Tux Express | 5 |
Nepean Blue Ravens | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23241070 | Sun, Jan. 14, 2024 7:00 PM | Ray Friel Recreation Complex - Rink 2 | Tux Express | Nepean Blue Ravens |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tux Express | 4 | 1 | 0 | 0 | 5 |
Nepean Blue Ravens | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tux Express | 0 | 0 | 0 | 0 | 0 |
Nepean Blue Ravens | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tux Express | -- |
Nepean Blue Ravens | -- |
Period 1 |
---|
Tux Express at 7:15 - #88 Genevieve Bisson from #3 Alyssa Mainwood and #15 Natasha Côté |
Tux Express at 5:55 - #88 Genevieve Bisson from #3 Alyssa Mainwood and #15 Natasha Côté |
Tux Express at 1:29 - #88 Genevieve Bisson from #6 Paige Grandbois |
Tux Express at 0:01 - #15 Natasha Côté from #19 Anne Alexander and #7 Amy Favereau |
Period 2 |
Nepean Blue Ravens at 16:31 - #6 Cameron McDonell from #4 Sydney Paquin and #17 Liliya Sellathurai |
Tux Express at 14:49 - #88 Genevieve Bisson from #3 Alyssa Mainwood and #4 Perri Mazurkewich |
Nepean Blue Ravens at 0:47 - #19 Veronica Langdon from #10 Jackie Toltesi |
Period 1 |
---|
Nepean Blue Ravens at 3:59 - #12 Lisa Kiviaho for Tripping |
Period 2 |
Nepean Blue Ravens at 10:42 - #4 Sydney Paquin for Slashing |
Tux Express at 9:53 - #8 Jenna Van koppen for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Genevieve Bisson | 4 | 0 | 4 | 0.00 |
15 | Natasha Côté | 1 | 2 | 3 | 0.00 |
3 | Alyssa Mainwood | 0 | 3 | 3 | 0.00 |
4 | Perri Mazurkewich | 0 | 1 | 1 | 0.00 |
6 | Paige Grandbois | 0 | 1 | 1 | 0.00 |
7 | Amy Favereau | 0 | 1 | 1 | 0.00 |
19 | Anne Alexander | 0 | 1 | 1 | 0.00 |
5 | Mélanie Talbot | 0 | 0 | 0 | 0.00 |
8 | Jenna Van koppen | 0 | 0 | 0 | 2.00 |
18 | Heather Bangma | 0 | 0 | 0 | 0.00 |
24 | Jenna Ladd | 0 | 0 | 0 | 0.00 |
29 | Julie Anne Rheaume | 0 | 0 | 0 | 0.00 |
77 | Jessica Boisvert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Julie Anne Rheaume | 50:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Cameron McDonell | 1 | 0 | 1 | 0.00 |
19 | Veronica Langdon | 1 | 0 | 1 | 0.00 |
4 | Sydney Paquin | 0 | 1 | 1 | 2.00 |
10 | Jackie Toltesi | 0 | 1 | 1 | 0.00 |
17 | Liliya Sellathurai | 0 | 1 | 1 | 0.00 |
2 | Valerie Lavoie | 0 | 0 | 0 | 0.00 |
3 | Rileigh Hache | 0 | 0 | 0 | 0.00 |
12 | Lisa Kiviaho | 0 | 0 | 0 | 2.00 |
15 | Danielle Broadhurst | 0 | 0 | 0 | 0.00 |
16 | Gabby O’Sullivan | 0 | 0 | 0 | 0.00 |
18 | Mikayla McAteer | 0 | 0 | 0 | 0.00 |
30 | Emma Harvie | 0 | 0 | 0 | 0.00 |
35 | Olivia Rebelo (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Emma Harvie | 50:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Nancy Paquin |
Paul O'Sullivan |
Danielle Lalonde, Official |
Doug MacQuarrie, Official |