Houlegans | 5 |
West Ottawa | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23241095 | Sun, Feb. 18, 2024 9:00 PM | Ray Friel Recreation Complex - Rink 2 | Houlegans | West Ottawa |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Houlegans | 1 | 4 | 0 | 0 | 5 |
West Ottawa | 4 | 1 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Houlegans | 0 | 0 | 0 | 0 | 0 |
West Ottawa | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Houlegans | -- |
West Ottawa | -- |
Period 1 |
---|
West Ottawa at 16:35 - #12 Cait Driscoll from #23 Amy Kolesnik and #88 Abbi Woods |
West Ottawa at 14:02 - #12 Cait Driscoll from #23 Amy Kolesnik and #4 Mahren Young |
West Ottawa at 9:06 - #12 Cait Driscoll from #2 Lauren Flaborea and #88 Abbi Woods |
Houlegans at 0:49 - #15 Jennifer Hartley from #17 Melissa Daly and #66 Marleen Hundemer |
West Ottawa at 0:23 - #23 Amy Kolesnik from #12 Cait Driscoll |
Period 2 |
West Ottawa at 13:29 - #12 Cait Driscoll from #4 Mahren Young and #16 Sydney Bowles |
Houlegans at 13:12 - #3 Kayla Phillipps from #22 Christine Binne and #17 Melissa Daly |
Houlegans at 10:28 - #15 Jennifer Hartley from #22 Christine Binne |
Houlegans at 8:22 - #15 Jennifer Hartley from #7 Valérie Bohémier and #66 Marleen Hundemer |
Houlegans at 0:49 - #15 Jennifer Hartley from #22 Christine Binne and #3 Kayla Phillipps |
Period 1 |
---|
Houlegans at 10:58 - #17 Melissa Daly for Tripping |
West Ottawa at 8:12 - #88 Abbi Woods for Tripping |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jennifer Hartley | 4 | 0 | 4 | 0.00 |
22 | Christine Binne | 0 | 3 | 3 | 0.00 |
3 | Kayla Phillipps | 1 | 1 | 2 | 0.00 |
17 | Melissa Daly | 0 | 2 | 2 | 2.00 |
66 | Marleen Hundemer | 0 | 2 | 2 | 0.00 |
7 | Valérie Bohémier | 0 | 1 | 1 | 0.00 |
4 | Melissa Lavoie | 0 | 0 | 0 | 0.00 |
5 | Cindy Roy | 0 | 0 | 0 | 0.00 |
6 | Camylle Robichaud | 0 | 0 | 0 | 0.00 |
10 | Carrie Hartley | 0 | 0 | 0 | 0.00 |
12 | Jenna McBride | 0 | 0 | 0 | 0.00 |
30 | Nancy Villeneuve | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Nancy Villeneuve | 34:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Cait Driscoll | 4 | 1 | 5 | 0.00 |
23 | Amy Kolesnik | 1 | 2 | 3 | 0.00 |
4 | Mahren Young | 0 | 2 | 2 | 0.00 |
88 | Abbi Woods | 0 | 2 | 2 | 2.00 |
2 | Lauren Flaborea | 0 | 1 | 1 | 0.00 |
16 | Sydney Bowles | 0 | 1 | 1 | 0.00 |
6 | Susan Matuszewski | 0 | 0 | 0 | 0.00 |
9 | Katie McGuire | 0 | 0 | 0 | 0.00 |
10 | Sasha Peloso | 0 | 0 | 0 | 0.00 |
11 | Samantha Banning | 0 | 0 | 0 | 0.00 |
19 | Holly Wolf | 0 | 0 | 0 | 0.00 |
29 | Katrine Gagnier (AP) | 0 | 0 | 0 | 0.00 |
66 | Olivia Rebelo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Katrine Gagnier (AP) | 34:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jackie Banning |
Adrian Seaman, Ref |