Ottawa Avalanche | 4 |
Tux Express | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23241096 | Sun, Feb. 18, 2024 10:00 PM | Ray Friel Recreation Complex - Rink 2 | Ottawa Avalanche | Tux Express |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Avalanche | 3 | 1 | 0 | 0 | 4 |
| Tux Express | 1 | 4 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Avalanche | 0 | 0 | 0 | 0 | 0 |
| Tux Express | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Avalanche | -- |
| Tux Express | -- |
| Period 1 |
|---|
| Ottawa Avalanche at 15:00 - #10 Sara Steel from #8 Jesse Saunders and #6 Rachel Champagne |
| Ottawa Avalanche at 11:10 - #17 Melissa Black from #6 Rachel Champagne and #14 Alannah Radburn |
| Ottawa Avalanche at 9:28 - #8 Jesse Saunders from #14 Alannah Radburn and #10 Sara Steel |
| Tux Express at 6:50 - #4 Perri Mazurkewich from #8 Jenna Van koppen and #15 Natasha Côté |
| Period 2 |
| Tux Express at 15:30 - #12 Samantha Green from #4 Perri Mazurkewich |
| Ottawa Avalanche at 10:45 - #10 Sara Steel from #17 Melissa Black |
| Tux Express at 7:49 - #4 Perri Mazurkewich from #12 Samantha Green |
| Tux Express at 5:37 - #19 Anne Alexander from #12 Samantha Green and #8 Jenna Van koppen |
| Tux Express at 0:28 - #18 Heather Bangma from #12 Samantha Green and #19 Anne Alexander |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Sara Steel | 2 | 1 | 3 | 0.00 |
| 8 | Jesse Saunders | 1 | 1 | 2 | 0.00 |
| 17 | Melissa Black (AP) | 1 | 1 | 2 | 0.00 |
| 6 | Rachel Champagne | 0 | 2 | 2 | 0.00 |
| 14 | Alannah Radburn | 0 | 2 | 2 | 0.00 |
| 7 | Madison Holmes Lauzon (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Lindsay Jackson | 0 | 0 | 0 | 0.00 |
| 11 | Amanda Macri (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Andie Carson | 0 | 0 | 0 | 0.00 |
| 22 | Pascale Gascon | 0 | 0 | 0 | 0.00 |
| 36 | Giulia Brutesco | 0 | 0 | 0 | 0.00 |
| 37 | Emma Harvie (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Emma Harvie (AP) | 50:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Giulia Brutesco |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Samantha Green | 1 | 3 | 4 | 0.00 |
| 4 | Perri Mazurkewich | 2 | 1 | 3 | 0.00 |
| 19 | Anne Alexander | 1 | 1 | 2 | 0.00 |
| 8 | Jenna Van koppen | 0 | 2 | 2 | 0.00 |
| 18 | Heather Bangma | 1 | 0 | 1 | 0.00 |
| 15 | Natasha Côté | 0 | 1 | 1 | 0.00 |
| 1 | Katrine Gagnier | 0 | 0 | 0 | 0.00 |
| 3 | Carrie Hartley (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Mélanie Talbot | 0 | 0 | 0 | 0.00 |
| 7 | Amy Favereau | 0 | 0 | 0 | 0.00 |
| 10 | Jenna McBride (AP) | 0 | 0 | 0 | 0.00 |
| 77 | Jessica Boisvert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Katrine Gagnier | 50:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Adrian Seaman, Ref |
| Robert Hanson, Referee |