Houlegans | 9 |
Nepean Blue Ravens | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23241213 | Wed, Mar. 20, 2024 9:00 PM | Richcraft Sensplex (Potvin) | Houlegans | Nepean Blue Ravens |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Houlegans | 3 | 6 | 0 | 0 | 9 |
| Nepean Blue Ravens | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Houlegans | 0 | 0 | 0 | 0 | 0 |
| Nepean Blue Ravens | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Houlegans | -- |
| Nepean Blue Ravens | -- |
| Period 1 |
|---|
| Houlegans at 11:10 - #10 Carrie Hartley from #9 Eve Lalonde and #14 Rachel Colley |
| Houlegans at 10:17 - #66 Marleen Hundemer from #17 Melissa Daly |
| Nepean Blue Ravens at 8:27 - #28 Elizabeth Miceli from #6 Cameron McDonell |
| Nepean Blue Ravens at 2:50 - #7 Amanda Macri from #6 Cameron McDonell |
| Houlegans at 1:32 - #66 Marleen Hundemer from #17 Melissa Daly and #5 Cindy Roy |
| Period 2 |
| Houlegans at 16:04 - #10 Carrie Hartley from #11 Dominique Frechette and #6 Camylle Robichaud |
| Houlegans at 13:37 - #11 Dominique Frechette from #10 Carrie Hartley and #6 Camylle Robichaud |
| Houlegans at 12:40 - #17 Melissa Daly |
| Houlegans at 7:01 - #17 Melissa Daly from #9 Eve Lalonde |
| Houlegans at 5:56 - #17 Melissa Daly from #6 Camylle Robichaud |
| Houlegans at 0:23 - #6 Camylle Robichaud from #10 Carrie Hartley and #11 Dominique Frechette |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Houlegans at 9:44 - #10 Carrie Hartley for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Melissa Daly | 3 | 2 | 5 | 0.00 |
| 10 | Carrie Hartley | 2 | 2 | 4 | 2.00 |
| 6 | Camylle Robichaud | 1 | 3 | 4 | 0.00 |
| 11 | Dominique Frechette | 1 | 2 | 3 | 0.00 |
| 66 | Marleen Hundemer | 2 | 0 | 2 | 0.00 |
| 9 | Eve Lalonde | 0 | 2 | 2 | 0.00 |
| 5 | Cindy Roy | 0 | 1 | 1 | 0.00 |
| 14 | Rachel Colley | 0 | 1 | 1 | 0.00 |
| 4 | Melissa Lavoie | 0 | 0 | 0 | 0.00 |
| 12 | Jenna McBride | 0 | 0 | 0 | 0.00 |
| 30 | Nancy Villeneuve | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Nancy Villeneuve | 34:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Cameron McDonell | 0 | 2 | 2 | 0.00 |
| 7 | Amanda Macri | 1 | 0 | 1 | 0.00 |
| 28 | Elizabeth Miceli (AP) | 1 | 0 | 1 | 0.00 |
| 2 | Valerie Lavoie | 0 | 0 | 0 | 0.00 |
| 4 | Sydney Paquin | 0 | 0 | 0 | 0.00 |
| 8 | Madison Broadhurst | 0 | 0 | 0 | 0.00 |
| 10 | Jackie Toltesi | 0 | 0 | 0 | 0.00 |
| 12 | Lisa Kiviaho | 0 | 0 | 0 | 0.00 |
| 15 | Danielle Broadhurst | 0 | 0 | 0 | 0.00 |
| 17 | Liliya Sellathurai | 0 | 0 | 0 | 0.00 |
| 30 | Emma Harvie | 0 | 0 | 0 | 0.00 |
| 35 | Amanda Guindon (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Emma Harvie | 34:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| Paul O'Sullivan |
| No Officials Entered |