Ottawa Avalanche | 0 |
Nutri-Lawn Panthers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23241220 | Sat, Apr. 06, 2024 7:00 PM | Ray Friel Recreation Complex - Ron Racette Arena | Ottawa Avalanche | Nutri-Lawn Panthers |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Avalanche | 0 | 0 | 0 | 0 | 0 |
| Nutri-Lawn Panthers | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Avalanche | 0 | 0 | 0 | 0 | 0 |
| Nutri-Lawn Panthers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Avalanche | -- |
| Nutri-Lawn Panthers | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jenny Cram | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Heidi Listar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Steve Welch |
| No Officials Entered |