Carleton Ravens Ringette | 2 |
Tux Express | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24251014 | Sat, Sep. 28, 2024 10:15 PM | Fred Barrett Arena - West | Carleton Ravens Ringette | Tux Express |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Carleton Ravens Ringette | 2 | 0 | 0 | 0 | 2 |
| Tux Express | 1 | 5 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Carleton Ravens Ringette | 0 | 0 | 0 | 0 | 0 |
| Tux Express | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Carleton Ravens Ringette | -- |
| Tux Express | -- |
| Period 1 |
|---|
| Carleton Ravens Ringette at 14:15 - #19 Julia Emery from #15 Sydney Dawson |
| Tux Express at 11:48 - #16 Katie Lugg from #10 Carrie Hartley |
| Carleton Ravens Ringette at 10:58 - #18 Olivia Weylie from #15 Sydney Dawson |
| Period 2 |
| Tux Express at 13:34 - #19 Anne Alexander from #15 Natasha Côté |
| Tux Express at 10:43 - #12 Samantha Green |
| Tux Express at 5:16 - #16 Katie Lugg from #10 Carrie Hartley and #88 Genevieve Bisson |
| Tux Express at 4:39 - #16 Katie Lugg from #10 Carrie Hartley |
| Tux Express at 3:04 (PP) - #10 Carrie Hartley from #16 Katie Lugg |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Carleton Ravens Ringette at 7:24 - #4 Isabel Dancause for Body Contact |
| Carleton Ravens Ringette at 4:08 - #4 Isabel Dancause for Body Contact |
| Tux Express at 0:34 - #10 Carrie Hartley for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Sydney Dawson | 0 | 2 | 2 | 0.00 |
| 18 | Olivia Weylie | 1 | 0 | 1 | 0.00 |
| 19 | Julia Emery | 1 | 0 | 1 | 0.00 |
| 2 | Erika Mendrisky | 0 | 0 | 0 | 0.00 |
| 4 | Isabel Dancause | 0 | 0 | 0 | 4.00 |
| 5 | Reegen Lindie | 0 | 0 | 0 | 0.00 |
| 8 | Lauren Poupart | 0 | 0 | 0 | 0.00 |
| 11 | Cassandra Young | 0 | 0 | 0 | 0.00 |
| 16 | Ella Fagan | 0 | 0 | 0 | 0.00 |
| 23 | Rachel Dawson | 0 | 0 | 0 | 0.00 |
| 39 | Abbi Beck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Abbi Beck | 34:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Eve Berthelot |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Katie Lugg | 3 | 1 | 4 | 0.00 |
| 10 | Carrie Hartley | 1 | 3 | 4 | 2.00 |
| 12 | Samantha Green | 1 | 0 | 1 | 0.00 |
| 19 | Anne Alexander | 1 | 0 | 1 | 0.00 |
| 15 | Natasha Côté | 0 | 1 | 1 | 0.00 |
| 88 | Genevieve Bisson | 0 | 1 | 1 | 0.00 |
| 5 | Mélanie Talbot | 0 | 0 | 0 | 0.00 |
| 7 | Amy Favereau | 0 | 0 | 0 | 0.00 |
| 18 | Heather Coleman | 0 | 0 | 0 | 0.00 |
| 29 | Julie Anne Rheaume | 0 | 0 | 0 | 0.00 |
| 77 | Jessica Boisvert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Julie Anne Rheaume | 34:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Daniel Cockburn, Ref |