Houlegans | 5 |
Carleton Ravens Ringette | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24251030 | Wed, Oct. 30, 2024 10:00 PM | Richcraft Sensplex (Potvin) | Houlegans | Carleton Ravens Ringette |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Houlegans | 2 | 3 | 0 | 0 | 5 |
Carleton Ravens Ringette | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Houlegans | 0 | 0 | 0 | 0 | 0 |
Carleton Ravens Ringette | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Houlegans | -- |
Carleton Ravens Ringette | -- |
Period 1 |
---|
Carleton Ravens Ringette at 12:22 - #18 Olivia Weylie |
Houlegans at 9:24 - #3 Kayla Phillipps from #5 Cindy Roy and #15 Jennifer Hartley |
Carleton Ravens Ringette at 2:17 - #10 Erika Poirier from #15 Sydney Dawson and #18 Olivia Weylie |
Houlegans at 0:54 - #22 Christine Binne from #6 Camylle Robichaud and #10 Sarah Waddell-Gray |
Period 2 |
Houlegans at 16:34 - #15 Jennifer Hartley from #5 Cindy Roy and #3 Kayla Phillipps |
Houlegans at 14:11 - #15 Jennifer Hartley from #17 Melissa Daly and #5 Cindy Roy |
Carleton Ravens Ringette at 13:13 - #10 Erika Poirier from #5 Reegen Lindie and #16 Ella Fagan |
Carleton Ravens Ringette at 12:04 - #14 Michelle Altherr from #24 Sydney Sabourin and #18 Olivia Weylie |
Houlegans at 7:58 - #22 Christine Binne from #15 Jennifer Hartley |
Period 1 |
---|
Houlegans at 3:28 - #17 Melissa Daly for Tripping |
Houlegans at 3:16 - #15 Jennifer Hartley for Holding |
Period 2 |
Carleton Ravens Ringette at 14:37 - #19 Julia Emery for Slashing |
Carleton Ravens Ringette at 14:37 - #23 Rachel Dawson for Tripping |
Houlegans at 13:13 - #7 Valérie Bohémier for Holding |
Houlegans at 9:13 - #10 Sarah Waddell-Gray for High Sticking |
Houlegans at 7:14 - #17 Melissa Daly for High Sticking |
Houlegans at 3:24 - #5 Cindy Roy for Interference |
Houlegans at 0:18 - #3 Kayla Phillipps for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jennifer Hartley | 2 | 2 | 4 | 2.00 |
5 | Cindy Roy | 0 | 3 | 3 | 2.00 |
22 | Christine Binne | 2 | 0 | 2 | 0.00 |
3 | Kayla Phillipps | 1 | 1 | 2 | 2.00 |
6 | Camylle Robichaud | 0 | 1 | 1 | 0.00 |
10 | Sarah Waddell-Gray | 0 | 1 | 1 | 2.00 |
17 | Melissa Daly | 0 | 1 | 1 | 4.00 |
1 | Nancy Villeneuve | 0 | 0 | 0 | 0.00 |
4 | Melissa Lavoie | 0 | 0 | 0 | 0.00 |
7 | Valérie Bohémier | 0 | 0 | 0 | 2.00 |
9 | Eve Lalonde | 0 | 0 | 0 | 0.00 |
11 | Dominique Frechette | 0 | 0 | 0 | 0.00 |
12 | Jenna McBride | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nancy Villeneuve | 34:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Olivia Weylie | 1 | 2 | 3 | 0.00 |
10 | Erika Poirier | 2 | 0 | 2 | 0.00 |
14 | Michelle Altherr | 1 | 0 | 1 | 0.00 |
5 | Reegen Lindie | 0 | 1 | 1 | 0.00 |
15 | Sydney Dawson | 0 | 1 | 1 | 0.00 |
16 | Ella Fagan | 0 | 1 | 1 | 0.00 |
24 | Sydney Sabourin | 0 | 1 | 1 | 0.00 |
8 | Lauren Poupart | 0 | 0 | 0 | 0.00 |
17 | Kate Murphy | 0 | 0 | 0 | 0.00 |
19 | Julia Emery | 0 | 0 | 0 | 2.00 |
23 | Rachel Dawson | 0 | 0 | 0 | 2.00 |
39 | Abbi Beck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Abbi Beck | 34:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Eve Berthelot |
Leah Morrell |
Mike Lester |
Doug MacQuarrie, Official |