Tux Express | 3 |
Houlegans | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24251058 | Sun, Dec. 08, 2024 10:00 PM | Ray Friel Recreation Complex - Rink 2 | Tux Express | Houlegans |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tux Express | 3 | 0 | 0 | 0 | 3 |
| Houlegans | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tux Express | 0 | 0 | 0 | 0 | 0 |
| Houlegans | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tux Express | -- |
| Houlegans | -- |
| Period 1 |
|---|
| Tux Express at 11:54 - #93 Melissa Black from #16 Katie Lugg and #10 Carrie Hartley |
| Tux Express at 8:17 - #18 Heather Coleman from #7 Amy Favereau |
| Tux Express at 7:48 - #10 Carrie Hartley from #16 Katie Lugg |
| Houlegans at 0:08 - #23 Katie Allen from #22 Christine Binne |
| Period 2 |
| Houlegans at 13:27 - #15 Jennifer Hartley |
| Period 1 |
|---|
| Tux Express at 12:31 - #18 Heather Coleman for Body Contact |
| Tux Express at 2:55 - #15 Natasha Côté for Hooking |
| Houlegans at 2:41 - #7 Valérie Bohémier for Tripping |
| Period 2 |
| Houlegans at 5:58 - #22 Christine Binne for Holding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Carrie Hartley | 1 | 1 | 2 | 0.00 |
| 16 | Katie Lugg | 0 | 2 | 2 | 0.00 |
| 18 | Heather Coleman | 1 | 0 | 1 | 2.00 |
| 93 | Melissa Black | 1 | 0 | 1 | 0.00 |
| 7 | Amy Favereau | 0 | 1 | 1 | 0.00 |
| 12 | Samantha Green | 0 | 0 | 0 | 0.00 |
| 15 | Natasha Côté | 0 | 0 | 0 | 2.00 |
| 19 | Anne Alexander | 0 | 0 | 0 | 0.00 |
| 24 | Jenna Ladd | 0 | 0 | 0 | 0.00 |
| 29 | Julie Anne Rheaume | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jennifer Hartley | 1 | 0 | 1 | 0.00 |
| 23 | Katie Allen | 1 | 0 | 1 | 0.00 |
| 22 | Christine Binne | 0 | 1 | 1 | 2.00 |
| 3 | Kayla Phillipps | 0 | 0 | 0 | 0.00 |
| 4 | Morgan Johnson-Dugay | 0 | 0 | 0 | 0.00 |
| 5 | Cindy Roy | 0 | 0 | 0 | 0.00 |
| 7 | Valérie Bohémier | 0 | 0 | 0 | 2.00 |
| 8 | Morgan Johnson-Dugay | 0 | 0 | 0 | 0.00 |
| 9 | Eve Lalonde | 0 | 0 | 0 | 0.00 |
| 10 | Sarah Downey | 0 | 0 | 0 | 0.00 |
| 14 | Emilie Pagé | 0 | 0 | 0 | 0.00 |
| 30 | Nancy Villeneuve | 0 | 0 | 0 | 0.00 |
| 66 | Josiane Labelle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |