Tux Express | 11 |
Adrenaline | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24251082 | Sun, Jan. 19, 2025 10:00 PM | Ray Friel Centre - Pad 2 | Tux Express | Adrenaline |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tux Express | 6 | 5 | 0 | 0 | 11 |
| Adrenaline | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tux Express | 0 | 0 | 0 | 0 | 0 |
| Adrenaline | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tux Express | -- |
| Adrenaline | -- |
| Period 1 |
|---|
| Adrenaline at 16:02 - #18 Claire Hursti for Hooking |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Natasha Côté | 2 | 4 | 6 | 0.00 |
| 29 | Julie Anne Rheaume | 2 | 4 | 6 | 0.00 |
| 16 | Katie Lugg | 3 | 2 | 5 | 0.00 |
| 10 | Carrie Hartley | 2 | 2 | 4 | 0.00 |
| 4 | Perri Mazurkewich | 1 | 3 | 4 | 0.00 |
| 7 | Amy Favereau | 1 | 2 | 3 | 0.00 |
| 19 | Anne Alexander | 0 | 2 | 2 | 0.00 |
| 77 | Jessica Boisvert | 0 | 2 | 2 | 0.00 |
| 18 | Heather Coleman | 0 | 1 | 1 | 0.00 |
| 12 | Samantha Green | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Ainslee O'Connor | 1 | 0 | 1 | 0.00 |
| 4 | Carmen Nugent | 0 | 1 | 1 | 0.00 |
| 8 | Amy Skillen | 0 | 1 | 1 | 0.00 |
| 1 | Anneka Neathery | 0 | 0 | 0 | 0.00 |
| 3 | Jessica van Koppen | 0 | 0 | 0 | 0.00 |
| 6 | Sara Steel (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Jess Hursti | 0 | 0 | 0 | 0.00 |
| 11 | Shannon Sullivan | 0 | 0 | 0 | 0.00 |
| 17 | Leah McIntosh | 0 | 0 | 0 | 0.00 |
| 18 | Claire Hursti | 0 | 0 | 0 | 2.00 |
| 23 | Kendra Mendrisky | 0 | 0 | 0 | 0.00 |
| 30 | Erin McCombe | 0 | 0 | 0 | 0.00 |
| 43 | Leah Lamadeleine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Greg Thomas |
| No Officials Entered |