Carleton Ravens Ringette | 3 |
Ottawa Avalanche | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25261041 | Sun, Nov. 09, 2025 5:45 PM | Carleton Ice House Arena B | Carleton Ravens Ringette | Ottawa Avalanche |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Carleton Ravens Ringette | 3 | 0 | 0 | 0 | 3 |
| Ottawa Avalanche | 5 | 0 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Carleton Ravens Ringette | 0 | 0 | 0 | 0 | 0 |
| Ottawa Avalanche | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Carleton Ravens Ringette | -- |
| Ottawa Avalanche | -- |
| Period 1 |
|---|
| Carleton Ravens Ringette at 14:21 - #18 Olivia Weylie from #7 Thalia Nalley and #11 Isabel Ianni |
| Carleton Ravens Ringette at 10:52 - #24 Sydney Sabourin from #19 Julia Emery and #7 Thalia Nalley |
| Ottawa Avalanche at 10:15 - #14 Alannah Radburn from #9 Lindsay Jackson and #7 Diane Jodoin |
| Ottawa Avalanche at 9:06 - #19 Emma Thom from #10 Nicole Allen and #64 Allison Madeley |
| Ottawa Avalanche at 4:31 - #10 Nicole Allen from #11 Eve Kachuik |
| Ottawa Avalanche at 2:520 - #88 Austin Schulz from #19 Emma Thom |
| Ottawa Avalanche at 1:31 - #7 Diane Jodoin from #22 Pascale Gascon and #4 Morgan Johnson-Dugay |
| Carleton Ravens Ringette at 0:09 - #18 Olivia Weylie from #11 Isabel Ianni |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| Ottawa Avalanche at 4:43 - #10 Nicole Allen for Body Contact |
| Carleton Ravens Ringette at 3:02 - #5 Reegen Lindie for Body Contact |
| Carleton Ravens Ringette at 1:29 - #4 Isabel Dancause for Slashing |
| Period 2 |
| Carleton Ravens Ringette at 13:45 - #7 Thalia Nalley for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Olivia Weylie | 2 | 0 | 2 | 0.00 |
| 7 | Thalia Nalley | 0 | 2 | 2 | 2.00 |
| 11 | Isabel Ianni | 0 | 2 | 2 | 0.00 |
| 24 | Sydney Sabourin | 1 | 0 | 1 | 0.00 |
| 19 | Julia Emery | 0 | 1 | 1 | 0.00 |
| 1 | Abbi Beck | 0 | 0 | 0 | 0.00 |
| 2 | Erika Mendrisky | 0 | 0 | 0 | 0.00 |
| 4 | Isabel Dancause | 0 | 0 | 0 | 2.00 |
| 5 | Reegen Lindie | 0 | 0 | 0 | 2.00 |
| 8 | Lauren Poupart | 0 | 0 | 0 | 0.00 |
| 14 | Kendra Byrne | 0 | 0 | 0 | 0.00 |
| 15 | Sydney Dawson | 0 | 0 | 0 | 0.00 |
| 16 | Ella Fagan | 0 | 0 | 0 | 0.00 |
| 17 | Kate Murphy | 0 | 0 | 0 | 0.00 |
| 23 | Rachel Dawson | 0 | 0 | 0 | 0.00 |
| 30 | Isabelle Verner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eve Berthelot |
| John David Berthelot |
| Leah Morrell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Diane Jodoin | 1 | 1 | 2 | 0.00 |
| 10 | Nicole Allen | 1 | 1 | 2 | 2.00 |
| 19 | Emma Thom | 1 | 1 | 2 | 0.00 |
| 14 | Alannah Radburn | 1 | 0 | 1 | 0.00 |
| 88 | Austin Schulz | 1 | 0 | 1 | 0.00 |
| 4 | Morgan Johnson-Dugay | 0 | 1 | 1 | 0.00 |
| 9 | Lindsay Jackson | 0 | 1 | 1 | 0.00 |
| 11 | Eve Kachuik | 0 | 1 | 1 | 0.00 |
| 22 | Pascale Gascon | 0 | 1 | 1 | 0.00 |
| 64 | Allison Madeley | 0 | 1 | 1 | 0.00 |
| 1 | Jenny Cram | 0 | 0 | 0 | 0.00 |
| 17 | Leah Scully | 0 | 0 | 0 | 0.00 |
| 30 | Sarah Cram | 0 | 0 | 0 | 0.00 |
| 36 | Giulia Brutesco | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Madeley |
| No Officials Entered |