Tux Express | 8 |
Carleton Ravens Ringette | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25261068 | Sun, Jan. 04, 2026 9:15 PM | Jim Durrell Complex - Walkley | Tux Express | Carleton Ravens Ringette |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tux Express | 5 | 3 | 0 | 0 | 8 |
| Carleton Ravens Ringette | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tux Express | 0 | 0 | 0 | 0 | 0 |
| Carleton Ravens Ringette | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tux Express | -- |
| Carleton Ravens Ringette | -- |
| Period 1 |
|---|
| Tux Express at 11:16 - #6 Paige Grandbois from #16 Katie Lugg and #12 Samantha Green |
| Tux Express at 6:21 - #8 Jenna Van koppen from #16 Katie Lugg and #15 Natasha Côté |
| Carleton Ravens Ringette at 5:08 - #8 Lauren Poupart from #21 Tessa Berthelot |
| Tux Express at 4:26 - #6 Paige Grandbois from #15 Natasha Côté and #4 Perri Mazurkewich |
| Tux Express at 2:51 - #16 Katie Lugg from #4 Perri Mazurkewich |
| Tux Express at 2:43 - #16 Katie Lugg from #8 Jenna Van koppen and #15 Natasha Côté |
| Period 2 |
| Tux Express at 12:10 - #4 Perri Mazurkewich from #16 Katie Lugg and #12 Samantha Green |
| Tux Express at 8:27 - #15 Natasha Côté from #16 Katie Lugg and #6 Paige Grandbois |
| Tux Express at 7:13 - #6 Paige Grandbois from #4 Perri Mazurkewich and #24 Jenna Ladd |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Carleton Ravens Ringette at 6:40 - #12 Eve Kachuik for Hooking |
| Tux Express at 5:38 - #8 Jenna Van koppen for Tripping |
| Tux Express at 3:10 - #8 Jenna Van koppen for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Katie Lugg | 2 | 4 | 6 | 0.00 |
| 6 | Paige Grandbois | 3 | 1 | 4 | 0.00 |
| 4 | Perri Mazurkewich | 1 | 3 | 4 | 0.00 |
| 15 | Natasha Côté | 1 | 3 | 4 | 0.00 |
| 8 | Jenna Van koppen | 1 | 1 | 2 | 4.00 |
| 12 | Samantha Green | 0 | 2 | 2 | 0.00 |
| 24 | Jenna Ladd | 0 | 1 | 1 | 0.00 |
| 5 | Mélanie Talbot | 0 | 0 | 0 | 0.00 |
| 7 | Amy Favereau | 0 | 0 | 0 | 0.00 |
| 13 | Alyssa Mainwood | 0 | 0 | 0 | 0.00 |
| 19 | Anne Alexander | 0 | 0 | 0 | 0.00 |
| 31 | Alyssa Abbey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lauren Poupart | 1 | 0 | 1 | 0.00 |
| 21 | Tessa Berthelot | 0 | 1 | 1 | 0.00 |
| 2 | Erika Mendrisky | 0 | 0 | 0 | 0.00 |
| 10 | Claire Hursti | 0 | 0 | 0 | 0.00 |
| 12 | Eve Kachuik | 0 | 0 | 0 | 2.00 |
| 15 | Sydney Dawson | 0 | 0 | 0 | 0.00 |
| 18 | Olivia Weylie | 0 | 0 | 0 | 0.00 |
| 23 | Rachel Dawson | 0 | 0 | 0 | 0.00 |
| 29 | Kendra Mendrisky | 0 | 0 | 0 | 0.00 |
| 30 | Isabelle Verner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eve Berthelot |
| John David Berthelot |
| Danielle Lalonde, Official |