Ottawa Blizzard | 1 |
Ottawa Avalanche | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25261091 | Thu, Jan. 29, 2026 9:00 PM | Brewer Arena | Ottawa Blizzard | Ottawa Avalanche |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Blizzard | 1 | 0 | 0 | 0 | 1 |
| Ottawa Avalanche | 5 | 2 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Blizzard | 0 | 0 | 0 | 0 | 0 |
| Ottawa Avalanche | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Blizzard | -- |
| Ottawa Avalanche | -- |
| Period 1 |
|---|
| Ottawa Avalanche at 16:08 - #16 Andie Carson from #10 Nicole Allen |
| Ottawa Avalanche at 14:37 - #16 Andie Carson from #14 Alannah Radburn and #17 Leah Scully |
| Ottawa Avalanche at 9:17 - #10 Nicole Allen from #16 Andie Carson and #7 Diane Jodoin |
| Ottawa Blizzard at 2:17 - #11 Laura Larrigan from #15 Madison Holmes Lauzon |
| Ottawa Avalanche at 1:46 - #10 Nicole Allen |
| Ottawa Avalanche at 0:57 - #10 Nicole Allen from #8 Jesse Saunders |
| Period 2 |
| Ottawa Avalanche at 5:15 (PP) - #14 Alannah Radburn from #11 Eve Kachuik and #16 Andie Carson |
| Ottawa Avalanche at 4:02 - #8 Jesse Saunders from #9 Lindsay Jackson and #3 Amanda Macri |
| Period 1 |
|---|
| Ottawa Avalanche at 8:32 - #14 Alannah Radburn for Interference |
| Ottawa Blizzard at 5:42 - #18 Mackenzie Ryan for Interference |
| Period 2 |
| Ottawa Avalanche at 11:20 - #4 Morgan Johnson-Dugay for High Sticking |
| Ottawa Blizzard at 7:06 - #17 Amanda Enouy for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Laura Larrigan | 1 | 0 | 1 | 0.00 |
| 15 | Madison Holmes Lauzon | 0 | 1 | 1 | 0.00 |
| 1 | Brianna Herdman | 0 | 0 | 0 | 0.00 |
| 4 | Maya Mills | 0 | 0 | 0 | 0.00 |
| 7 | Jodi Allard | 0 | 0 | 0 | 0.00 |
| 8 | Amy Croatto | 0 | 0 | 0 | 0.00 |
| 9 | Jacqueline Whalen | 0 | 0 | 0 | 0.00 |
| 16 | Jenna Briglio | 0 | 0 | 0 | 0.00 |
| 17 | Amanda Enouy | 0 | 0 | 0 | 2.00 |
| 18 | Mackenzie Ryan | 0 | 0 | 0 | 2.00 |
| 21 | Hannah Khouri | 0 | 0 | 0 | 0.00 |
| 22 | Blair McCullough | 0 | 0 | 0 | 0.00 |
| 31 | Shayla Davis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brianna Herdman | 15:00 | 0 | 0 | 0 | 0.0 |
| 31 | Shayla Davis | 17:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| CHRIS HERDMAN |
| John Khouri |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Nicole Allen | 3 | 1 | 4 | 0.00 |
| 16 | Andie Carson | 2 | 2 | 4 | 0.00 |
| 8 | Jesse Saunders | 1 | 1 | 2 | 0.00 |
| 14 | Alannah Radburn | 1 | 1 | 2 | 2.00 |
| 3 | Amanda Macri | 0 | 1 | 1 | 0.00 |
| 7 | Diane Jodoin | 0 | 1 | 1 | 0.00 |
| 9 | Lindsay Jackson | 0 | 1 | 1 | 0.00 |
| 11 | Eve Kachuik | 0 | 1 | 1 | 0.00 |
| 17 | Leah Scully | 0 | 1 | 1 | 0.00 |
| 1 | Jenny Cram | 0 | 0 | 0 | 0.00 |
| 4 | Morgan Johnson-Dugay | 0 | 0 | 0 | 2.00 |
| 36 | Giulia Brutesco | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jenny Cram | 32:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Rob Cram |
| No Officials Entered |