Nepean Blue Ravens | 2 |
Houlegans | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 643008 | Sat, Oct. 15, 2022 10:00 PM | Walter Baker Sports Centre - Pad A | Nepean Blue Ravens | Houlegans |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Blue Ravens | 1 | 1 | 0 | 0 | 2 |
| Houlegans | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Blue Ravens | 0 | 0 | 0 | 0 | 0 |
| Houlegans | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nepean Blue Ravens | -- |
| Houlegans | -- |
| Period 1 |
|---|
| Nepean Blue Ravens at 61:09 - #19 Veronica Langdon from #12 Lisa Kiviaho |
| Houlegans at 14:31 - #22 Christine Binne from #66 Marleen Hundemer |
| Houlegans at 1:50 - #22 Christine Binne from #6 Camylle Robichaud |
| Houlegans at 1:17 - #15 Lisette Schulz from #3 Kayla Phillipps |
| Period 2 |
| Nepean Blue Ravens at 10:49 - #4 Sydney Paquin from #6 Fiona Briner and #14 heather Dunnion |
| Houlegans at 5:52 - #22 Christine Binne from #15 Lisette Schulz and #5 Cindy Roy |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Nepean Blue Ravens at 10:10 - #5 Elisabeth O’Sullivan for Tripping |
| Nepean Blue Ravens at 9:21 - #19 Veronica Langdon for Body Contact |
| Nepean Blue Ravens at 7:49 - #18 Mikayla McAteer for Body Contact |
| Nepean Blue Ravens at 3:57 - #19 Veronica Langdon for Holding |
| Houlegans at 2:05 - #6 Camylle Robichaud for Unsportsmanlike conduct (fully served) |
| Nepean Blue Ravens at 2:05 - #18 Mikayla McAteer for Unsportsmanlike conduct (fully served) |
| Nepean Blue Ravens at 0:59 - #6 Fiona Briner for Unsportsmanlike conduct (fully served) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Sydney Paquin | 1 | 0 | 1 | 0.00 |
| 19 | Veronica Langdon | 1 | 0 | 1 | 4.00 |
| 6 | Fiona Briner | 0 | 1 | 1 | 2.00 |
| 12 | Lisa Kiviaho | 0 | 1 | 1 | 0.00 |
| 14 | heather Dunnion | 0 | 1 | 1 | 0.00 |
| 1 | Katrina Tremblay | 0 | 0 | 0 | 0.00 |
| 2 | Valerie Lavoie | 0 | 0 | 0 | 0.00 |
| 5 | Elisabeth O’Sullivan | 0 | 0 | 0 | 2.00 |
| 7 | Megan Kozak | 0 | 0 | 0 | 0.00 |
| 16 | Gabby O’Sullivan | 0 | 0 | 0 | 0.00 |
| 17 | Danielle Broadhurst | 0 | 0 | 0 | 0.00 |
| 18 | Mikayla McAteer | 0 | 0 | 0 | 4.00 |
| 30 | Emma Harvie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Emma Harvie | 15:00 | 3 | 20 | 17 | 0.85 |
| 1 | Katrina Tremblay | 15:00 | 1 | 18 | 17 | 0.94 |
| Name |
|---|
| Nancy Paquin |
| Paul O'Sullivan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Christine Binne | 3 | 0 | 3 | 0.00 |
| 15 | Lisette Schulz | 1 | 1 | 2 | 0.00 |
| 3 | Kayla Phillipps | 0 | 1 | 1 | 0.00 |
| 5 | Cindy Roy | 0 | 1 | 1 | 0.00 |
| 6 | Camylle Robichaud | 0 | 1 | 1 | 2.00 |
| 66 | Marleen Hundemer | 0 | 1 | 1 | 0.00 |
| 9 | Eve Lalonde | 0 | 0 | 0 | 0.00 |
| 10 | Jodi Connolly | 0 | 0 | 0 | 0.00 |
| 12 | Jenna McBride | 0 | 0 | 0 | 0.00 |
| 30 | Nancy Villeneuve | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dominique Frechette |
| Bill dunnion, Shot clock |
| Joanne simmerson, Official |
| Melissa Black, 41771 |
| Yvon lavoie, Time clock |