Ottawa Avalanche | 5 |
Carleton U Ravens | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
643013 | Sat, Oct. 22, 2022 9:00 PM | Brewer Arena | Ottawa Avalanche | Carleton U Ravens |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Avalanche | 2 | 3 | 0 | 0 | 5 |
Carleton U Ravens | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Avalanche | 30 | 0 | 0 | 0 | 30 |
Carleton U Ravens | 29 | 0 | 0 | 0 | 29 |
Power Plays | |
---|---|
Ottawa Avalanche | -- |
Carleton U Ravens | -- |
Period 1 |
---|
Ottawa Avalanche at 5:03 - #18 Emma Thom |
Carleton U Ravens at 4:09 - #15 Leah McIntosh from #18 Melina Verreault |
Ottawa Avalanche at 1:25 - #17 Christianna Alexiou |
Period 2 |
Ottawa Avalanche at 11:33 - #22 Pascale Gascon from #18 Emma Thom |
Ottawa Avalanche at 6:39 - #18 Emma Thom from #22 Pascale Gascon |
Carleton U Ravens at 5:00 - #10 Erika Poirier from #4 Isabel Dancause and #19 Lauryn Downer |
Carleton U Ravens at 4:14 (PP) - #7 Claire Zarull from #11 Maddy Seguin |
Ottawa Avalanche at 2:53 - #25 Emily Mountjoy from #17 Christianna Alexiou |
Period 1 |
---|
Carleton U Ravens at 8:13 - #15 Leah McIntosh for Cross Checking |
Carleton U Ravens at 3:36 - #10 Erika Poirier for Tripping |
Ottawa Avalanche at 0:29 - #22 Pascale Gascon for Tripping |
Period 2 |
Carleton U Ravens at 12:42 - #15 Leah McIntosh for Body Contact |
Ottawa Avalanche at 11:58 - #16 Katy Trudel for Body Contact |
Ottawa Avalanche at 10:05 - #11 Lindsay Jackson for Body Contact |
Ottawa Avalanche at 9:27 - Bench Penalty for Tripping |
Ottawa Avalanche at 4:26 - #6 Rachel Champagne for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Emma Thom | 2 | 1 | 3 | 0.00 |
17 | Christianna Alexiou | 1 | 1 | 2 | 0.00 |
22 | Pascale Gascon | 1 | 1 | 2 | 2.00 |
1 | Jenny Cram | 0 | 0 | 0 | 0.00 |
4 | Andie Carson | 0 | 0 | 0 | 0.00 |
6 | Rachel Champagne | 0 | 0 | 0 | 2.00 |
11 | Lindsay Jackson | 0 | 0 | 0 | 2.00 |
16 | Katy Trudel | 0 | 0 | 0 | 2.00 |
36 | Giulia Brutesco | 0 | 0 | 0 | 0.00 |
37 | Sarah Cram | 0 | 0 | 0 | 0.00 |
64 | Allison Wilcox | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rob Cram |
Giulia Brutesco |
Allison Wilcox |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Claire Zarull | 1 | 0 | 1 | 0.00 |
10 | Erika Poirier | 1 | 0 | 1 | 2.00 |
15 | Leah McIntosh | 1 | 0 | 1 | 4.00 |
4 | Isabel Dancause | 0 | 1 | 1 | 0.00 |
11 | Maddy Seguin | 0 | 1 | 1 | 0.00 |
18 | Melina Verreault | 0 | 1 | 1 | 0.00 |
19 | Lauryn Downer | 0 | 1 | 1 | 0.00 |
1 | Dalia Di Michele | 0 | 0 | 0 | 0.00 |
2 | Alyssa LeGard | 0 | 0 | 0 | 0.00 |
12 | Victoria Ayoub | 0 | 0 | 0 | 0.00 |
14 | Michelle Altherr | 0 | 0 | 0 | 0.00 |
17 | Elyse Elijosius | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Berthelot |
Eve Berthelot |
Leah Morrell |
Maddy Seguin |
Melissa Black, 41771 |
Nigel nH, Ref |