The Ice | 6 |
Nepean Blue Ravens | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
643016 | Wed, Oct. 26, 2022 9:00 PM | Richcraft Sensplex (Potvin) | The Ice | Nepean Blue Ravens |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
The Ice | 2 | 4 | 0 | 0 | 6 |
Nepean Blue Ravens | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
The Ice | 0 | 0 | 0 | 0 | 0 |
Nepean Blue Ravens | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
The Ice | -- |
Nepean Blue Ravens | -- |
Period 1 |
---|
The Ice at 8:41 - #6 Kim McLean from #5 Emily Donald and #8 Jennifer Gabel |
The Ice at 7:46 (PP) - #8 Jennifer Gabel from #19 Sarah Gore and #5 Emily Donald |
Nepean Blue Ravens at 7:37 - #15 Erika Poirier |
Nepean Blue Ravens at 0:07 (PP) - #17 Danielle Broadhurst from #4 Sydney Paquin |
Period 2 |
The Ice at 16:00 - #8 Jennifer Gabel from #7 Stefanie Gagnon and #6 Kim McLean |
The Ice at 15:54 (PP) - #4 Stephanie Rheaume from #8 Jennifer Gabel and #6 Kim McLean |
The Ice at 9:37 - #14 Katie Allen from #6 Kim McLean |
The Ice at 1:02 - #18 Jodi Connolly from #8 Jennifer Gabel and #17 Marie-France Rancourt |
Period 1 |
---|
Nepean Blue Ravens at 9:41 - #19 Veronica Langdon for Interference |
The Ice at 2:47 - #4 Stephanie Rheaume for Hooking |
The Ice at 0:37 - #8 Jennifer Gabel for Hooking |
The Ice at 0:22 - #11 Dominique Scapillati for Interference |
Nepean Blue Ravens at 0:22 - #19 Veronica Langdon for Interference |
Period 2 |
The Ice at 5:47 - #14 Katie Allen for Slashing |
Nepean Blue Ravens at 2:27 - #15 Erika Poirier for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jennifer Gabel | 2 | 3 | 5 | 2.00 |
6 | Kim McLean | 1 | 3 | 4 | 0.00 |
5 | Emily Donald | 0 | 2 | 2 | 0.00 |
4 | Stephanie Rheaume | 1 | 0 | 1 | 2.00 |
14 | Katie Allen | 1 | 0 | 1 | 2.00 |
18 | Jodi Connolly | 1 | 0 | 1 | 0.00 |
7 | Stefanie Gagnon | 0 | 1 | 1 | 0.00 |
17 | Marie-France Rancourt | 0 | 1 | 1 | 0.00 |
19 | Sarah Gore | 0 | 1 | 1 | 0.00 |
1 | Leah Morrell | 0 | 0 | 0 | 0.00 |
11 | Dominique Scapillati | 0 | 0 | 0 | 2.00 |
16 | Emma Mackey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Leah Morrell | 34:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Erika Poirier (AP) | 1 | 0 | 1 | 2.00 |
17 | Danielle Broadhurst | 1 | 0 | 1 | 0.00 |
4 | Sydney Paquin | 0 | 1 | 1 | 0.00 |
1 | Katrina Tremblay | 0 | 0 | 0 | 0.00 |
2 | Valerie Lavoie | 0 | 0 | 0 | 0.00 |
3 | Rileigh Hache | 0 | 0 | 0 | 0.00 |
5 | Maddy Seguin (AP) | 0 | 0 | 0 | 0.00 |
10 | Jackie Roy | 0 | 0 | 0 | 0.00 |
11 | Megan Genereaux | 0 | 0 | 0 | 0.00 |
12 | Lisa Kiviaho | 0 | 0 | 0 | 0.00 |
16 | Gabby O’Sullivan | 0 | 0 | 0 | 0.00 |
19 | Veronica Langdon | 0 | 0 | 0 | 4.00 |
30 | Emma Harvie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Emma Harvie | 17:00 | 0 | 0 | 0 | 0.0 |
1 | Katrina Tremblay | 17:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Nancy Paquin |
Tony Genereaux |
Dave Mainwood, Ref |
Doug MacQuarrie , Ref |