Nepean Blue Ravens | 2 |
Gatineau Snacks | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 643029 | Sat, Nov. 12, 2022 10:00 PM | Walter Baker Sports Centre - Pad A | Nepean Blue Ravens | Gatineau Snacks |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Blue Ravens | 1 | 1 | 0 | 0 | 2 |
| Gatineau Snacks | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Blue Ravens | 0 | 0 | 0 | 0 | 0 |
| Gatineau Snacks | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nepean Blue Ravens | -- |
| Gatineau Snacks | -- |
| Period 1 |
|---|
| Gatineau Snacks at 12:56 - #2 Kym Huneault from #13 Isabelle Fleury |
| Gatineau Snacks at 10:45 - #89 Maggie Roussel |
| Nepean Blue Ravens at 7:34 - #5 Elisabeth O’Sullivan from #11 Megan Genereaux and #7 Megan Kozak |
| Gatineau Snacks at 5:12 - #14 Nicole Latreille from #22 Sabrina Gelinas and #66 Eliane Morin |
| Gatineau Snacks at 3:32 - #14 Nicole Latreille from #13 Isabelle Fleury |
| Period 2 |
| Gatineau Snacks at 11:56 - #14 Nicole Latreille from #22 Sabrina Gelinas |
| Gatineau Snacks at 5:09 - #66 Eliane Morin |
| Nepean Blue Ravens at 3:07 - #7 Megan Kozak from #4 Sydney Paquin and #3 Rileigh Hache |
| Period 1 |
|---|
| Gatineau Snacks at 16:49 - #66 Eliane Morin for Tripping |
| Nepean Blue Ravens at 6:45 - #10 Jackie Roy for Tripping |
| Nepean Blue Ravens at 0:05 - #19 Veronica Langdon for Tripping |
| Period 2 |
| Nepean Blue Ravens at 13:15 - #19 Veronica Langdon for Body Contact |
| Gatineau Snacks at 11:36 - #66 Eliane Morin for Tripping |
| Gatineau Snacks at 9:57 - #13 Isabelle Fleury for Slashing |
| Nepean Blue Ravens at 7:23 - #3 Rileigh Hache for Slashing |
| Gatineau Snacks at 3:56 - #89 Maggie Roussel for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Megan Kozak | 1 | 1 | 2 | 0.00 |
| 5 | Elisabeth O’Sullivan | 1 | 0 | 1 | 0.00 |
| 3 | Rileigh Hache | 0 | 1 | 1 | 2.00 |
| 4 | Sydney Paquin | 0 | 1 | 1 | 0.00 |
| 11 | Megan Genereaux | 0 | 1 | 1 | 0.00 |
| 1 | Katrina Tremblay | 0 | 0 | 0 | 0.00 |
| 2 | Valerie Lavoie | 0 | 0 | 0 | 0.00 |
| 6 | Fiona Briner | 0 | 0 | 0 | 0.00 |
| 10 | Jackie Roy | 0 | 0 | 0 | 2.00 |
| 12 | Lisa Kiviaho | 0 | 0 | 0 | 0.00 |
| 16 | Gabby O’Sullivan | 0 | 0 | 0 | 0.00 |
| 17 | Danielle Broadhurst | 0 | 0 | 0 | 0.00 |
| 18 | Mikayla McAteer | 0 | 0 | 0 | 0.00 |
| 19 | Veronica Langdon | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Nancy Paquin |
| Paul O'Sullivan |
| Tony Genereaux |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Nicole Latreille | 3 | 0 | 3 | 0.00 |
| 66 | Eliane Morin | 1 | 1 | 2 | 4.00 |
| 13 | Isabelle Fleury | 0 | 2 | 2 | 2.00 |
| 22 | Sabrina Gelinas | 0 | 2 | 2 | 0.00 |
| 2 | Kym Huneault | 1 | 0 | 1 | 0.00 |
| 89 | Maggie Roussel | 1 | 0 | 1 | 2.00 |
| 6 | Mylène Duguay-Willett | 0 | 0 | 0 | 0.00 |
| 8 | Valérie Lachance | 0 | 0 | 0 | 0.00 |
| 19 | Nadine Lachapelle (AP) | 0 | 0 | 0 | 0.00 |
| 30 | Nancy Villeneuve (AP) | 0 | 0 | 0 | 0.00 |
| 73 | Amelie Tremblay-Lapointe (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Melanie Bourgeois |
| Kate Kozak, Timekeeper |
| Peter Hache, Shot clock |