Carleton U Ravens | 3 |
Rink Rats | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 643039 | Sun, Nov. 27, 2022 5:30 PM | Carleton Ice House Arena B | Carleton U Ravens | Rink Rats |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Carleton U Ravens | 1 | 2 | 0 | 0 | 0 | 3 |
| Rink Rats | 3 | 3 | 0 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Carleton U Ravens | 0 | 0 | 0 | 0 | 0 | 0 |
| Rink Rats | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Carleton U Ravens | -- |
| Rink Rats | -- |
| Period 1 |
|---|
| Rink Rats at 15:37 (PP) - #6 Nicole Allen from #22 Emma Thayer and #20 Samantha Kerr |
| Rink Rats at 11:25 - #8 Michelle Vezina from #16 Leah Sirenko and #6 Nicole Allen |
| Rink Rats at 10:39 - #8 Michelle Vezina |
| Carleton U Ravens at 9:23 - #14 Michelle Altherr from #18 Melina Verreault and #2 Alyssa LeGard |
| Period 2 |
| Rink Rats at 12:52 (PP) - #6 Nicole Allen from #8 Michelle Vezina and #26 Madison Thicke |
| Carleton U Ravens at 12:26 - #14 Michelle Altherr from #8 Anna Steckly and #5 Lauren Choy |
| Rink Rats at 8:57 (PP) - #8 Michelle Vezina from #6 Nicole Allen and #22 Emma Thayer |
| Carleton U Ravens at 8:10 - #14 Michelle Altherr from #17 Elyse Elijosius and #5 Lauren Choy |
| Rink Rats at 5:55 (PP) - #6 Nicole Allen from #8 Michelle Vezina and #16 Leah Sirenko |
| Period 1 |
|---|
| Carleton U Ravens at 15:49 - #16 Mackenzie Fowler for Slashing |
| Rink Rats at 0:27 - #8 Michelle Vezina for Slashing |
| Period 2 |
| Carleton U Ravens at 15:17 - #17 Elyse Elijosius for Tripping |
| Carleton U Ravens at 14:00 - #11 Maddy Seguin for Body Contact |
| Carleton U Ravens at 13:06 - #16 Mackenzie Fowler for Slashing |
| Carleton U Ravens at 10:20 - #16 Mackenzie Fowler for Body Contact |
| Carleton U Ravens at 7:54 - #16 Mackenzie Fowler for Tripping |
| Rink Rats at 3:28 - #20 Samantha Kerr for Boarding |
| Rink Rats at 3:05 - #7 Amanda Dey for Tripping |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Michelle Altherr | 3 | 0 | 3 | 0.00 |
| 5 | Lauren Choy | 0 | 2 | 2 | 0.00 |
| 2 | Alyssa LeGard | 0 | 1 | 1 | 0.00 |
| 8 | Anna Steckly | 0 | 1 | 1 | 0.00 |
| 17 | Elyse Elijosius | 0 | 1 | 1 | 2.00 |
| 18 | Melina Verreault | 0 | 1 | 1 | 0.00 |
| 1 | Dalia Di Michele | 0 | 0 | 0 | 0.00 |
| 4 | Isabel Dancause | 0 | 0 | 0 | 0.00 |
| 11 | Maddy Seguin | 0 | 0 | 0 | 2.00 |
| 12 | Victoria Ayoub | 0 | 0 | 0 | 0.00 |
| 16 | Mackenzie Fowler | 0 | 0 | 0 | 8.00 |
| 30 | Samantha Maher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Samantha Maher | 17:00 | 3 | 0 | -3 | -Infinity |
| 1 | Dalia Di Michele | 17:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Leah Morrell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nicole Allen | 3 | 2 | 5 | 0.00 |
| 8 | Michelle Vezina | 3 | 2 | 5 | 2.00 |
| 16 | Leah Sirenko | 0 | 2 | 2 | 0.00 |
| 22 | Emma Thayer | 0 | 2 | 2 | 0.00 |
| 20 | Samantha Kerr | 0 | 1 | 1 | 2.00 |
| 26 | Madison Thicke | 0 | 1 | 1 | 0.00 |
| 4 | Morgan Johnson-Dugay | 0 | 0 | 0 | 0.00 |
| 7 | Amanda Dey | 0 | 0 | 0 | 2.00 |
| 10 | Riley Kam | 0 | 0 | 0 | 0.00 |
| 31 | Alyssa Kerr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Alyssa Kerr | 34:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Morgan Johnson-Dugay |
| No Officials Entered |