Tux Express | 4 |
Houlegans | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
643027 | Wed, Nov. 09, 2022 10:00 PM | Richcraft Sensplex (Potvin) | Tux Express | Houlegans |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tux Express | 3 | 1 | 0 | 0 | 4 |
Houlegans | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tux Express | 0 | 0 | 0 | 0 | 0 |
Houlegans | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tux Express | -- |
Houlegans | -- |
Period 1 |
---|
Houlegans at 14:16 - #22 Christine Binne from #6 Camylle Robichaud |
Houlegans at 13:20 - #22 Christine Binne from #6 Camylle Robichaud |
Tux Express at 3:23 (PP) - #22 Elise Smith from #19 Anne Alexander |
Tux Express at 2:29 - #7 Amy Favereau from #22 Elise Smith and #5 Mélanie Talbot |
Houlegans at 2:18 - #3 Kayla Phillipps from #66 Marleen Hundemer and #5 Cindy Roy |
Tux Express at 1:41 - #55 Maddy Wakefield from #15 Natasha Côté and #18 Heather Bangma |
Houlegans at 0:39 - #22 Christine Binne from #3 Kayla Phillipps |
Period 2 |
Houlegans at 14:06 - #11 Dominique Frechette from #12 Jenna McBride |
Houlegans at 7:23 - #17 Melissa Daly from #3 Kayla Phillipps |
Houlegans at 5:48 - #3 Kayla Phillipps from #17 Melissa Daly |
Tux Express at 4:47 (PP) - #22 Elise Smith from #19 Anne Alexander and #7 Amy Favereau |
Period 1 |
---|
Tux Express at 12:24 - #19 Anne Alexander for Tripping |
Tux Express at 7:24 - #24 Jenna Ladd for Tripping |
Houlegans at 6:26 - #22 Christine Binne for Holding |
Houlegans at 3:37 - #4 Melissa Lavoie for Tripping |
Period 2 |
Houlegans at 14:39 - #22 Christine Binne for Tripping |
Houlegans at 12:13 - #11 Dominique Frechette for Hooking |
Houlegans at 4:55 - #17 Melissa Daly for Hooking |
Houlegans at 2:39 - #5 Cindy Roy for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Elise Smith | 2 | 1 | 3 | 0.00 |
7 | Amy Favereau | 1 | 1 | 2 | 0.00 |
19 | Anne Alexander | 0 | 2 | 2 | 2.00 |
55 | Maddy Wakefield | 1 | 0 | 1 | 0.00 |
5 | Mélanie Talbot | 0 | 1 | 1 | 0.00 |
15 | Natasha Côté | 0 | 1 | 1 | 0.00 |
18 | Heather Bangma | 0 | 1 | 1 | 0.00 |
12 | Samantha Green | 0 | 0 | 0 | 0.00 |
24 | Jenna Ladd | 0 | 0 | 0 | 2.00 |
29 | Julie Anne Rheaume | 0 | 0 | 0 | 0.00 |
70 | Mylène Durand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kayla Phillipps | 2 | 2 | 4 | 0.00 |
22 | Christine Binne | 3 | 0 | 3 | 4.00 |
17 | Melissa Daly | 1 | 1 | 2 | 2.00 |
6 | Camylle Robichaud | 0 | 2 | 2 | 0.00 |
11 | Dominique Frechette | 1 | 0 | 1 | 2.00 |
5 | Cindy Roy | 0 | 1 | 1 | 2.00 |
12 | Jenna McBride | 0 | 1 | 1 | 0.00 |
66 | Marleen Hundemer | 0 | 1 | 1 | 0.00 |
4 | Melissa Lavoie | 0 | 0 | 0 | 2.00 |
9 | Eve Lalonde | 0 | 0 | 0 | 0.00 |
30 | Nancy Villeneuve | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |