Carleton U Ravens | 5 |
Nepean Blue Ravens | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
643050 | Sun, Dec. 11, 2022 7:00 PM | Bob MacQuarrie Recreation Complex - Roger Senecal Arena | Carleton U Ravens | Nepean Blue Ravens |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Carleton U Ravens | 3 | 2 | 0 | 0 | 5 |
Nepean Blue Ravens | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Carleton U Ravens | 0 | 0 | 0 | 0 | 0 |
Nepean Blue Ravens | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Carleton U Ravens | -- |
Nepean Blue Ravens | -- |
Period 1 |
---|
Carleton U Ravens at 16:08 - #14 Michelle Altherr from #10 Erika Poirier and #5 Lauren Choy |
Nepean Blue Ravens at 12:21 - #6 Fiona Briner from #17 Danielle Broadhurst and #4 Sydney Paquin |
Nepean Blue Ravens at 10:02 - #17 Danielle Broadhurst from #4 Sydney Paquin |
Carleton U Ravens at 9:41 - #14 Michelle Altherr from #12 Victoria Ayoub and #10 Erika Poirier |
Carleton U Ravens at 6:16 - #14 Michelle Altherr from #10 Erika Poirier and #7 Claire Zarull |
Nepean Blue Ravens at 4:12 - #3 Rileigh Hache from #7 Megan Kozak and #19 Veronica Langdon |
Period 2 |
Nepean Blue Ravens at 10:31 - #7 Megan Kozak from #19 Veronica Langdon and #3 Rileigh Hache |
Carleton U Ravens at 6:17 - #10 Erika Poirier from #12 Victoria Ayoub and #7 Claire Zarull |
Carleton U Ravens at 4:50 - #2 Alyssa LeGard from #17 Elyse Elijosius and #17 Elyse Elijosius |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Erika Poirier | 1 | 3 | 4 | 0.00 |
14 | Michelle Altherr | 3 | 0 | 3 | 0.00 |
7 | Claire Zarull | 0 | 2 | 2 | 0.00 |
12 | Victoria Ayoub | 0 | 2 | 2 | 0.00 |
17 | Elyse Elijosius | 0 | 2 | 2 | 0.00 |
2 | Alyssa LeGard | 1 | 0 | 1 | 0.00 |
5 | Lauren Choy | 0 | 1 | 1 | 0.00 |
4 | Isabel Dancause | 0 | 0 | 0 | 0.00 |
8 | Anna Steckly | 0 | 0 | 0 | 0.00 |
18 | Melina Verreault | 0 | 0 | 0 | 0.00 |
30 | Shayla Davis (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Berthelot |
Eve Berthelot |
Mike Lester |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Rileigh Hache | 1 | 1 | 2 | 0.00 |
7 | Megan Kozak | 1 | 1 | 2 | 0.00 |
17 | Danielle Broadhurst | 1 | 1 | 2 | 0.00 |
4 | Sydney Paquin | 0 | 2 | 2 | 0.00 |
19 | Veronica Langdon | 0 | 2 | 2 | 0.00 |
6 | Fiona Briner | 1 | 0 | 1 | 0.00 |
2 | Valerie Lavoie | 0 | 0 | 0 | 0.00 |
5 | Elisabeth O’Sullivan | 0 | 0 | 0 | 0.00 |
8 | Madison Broadhurst | 0 | 0 | 0 | 0.00 |
10 | Jackie Roy | 0 | 0 | 0 | 0.00 |
12 | Lisa Kiviaho | 0 | 0 | 0 | 0.00 |
30 | Emma Harvie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tony Genereaux |
No Officials Entered |