Nepean Blue Ravens | 4 |
Ottawa Blizzard | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 643064 | Sat, Jan. 14, 2023 9:30 PM | Walter Baker Sports Centre - Pad B | Nepean Blue Ravens | Ottawa Blizzard |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Blue Ravens | 3 | 1 | 0 | 0 | 4 |
| Ottawa Blizzard | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Blue Ravens | 0 | 0 | 0 | 0 | 0 |
| Ottawa Blizzard | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nepean Blue Ravens | -- |
| Ottawa Blizzard | -- |
| Period 1 |
|---|
| Nepean Blue Ravens at 13:01 - #14 Erika Poirier from #18 Mikayla McAteer |
| Nepean Blue Ravens at 11:18 - #6 Fiona Briner |
| Nepean Blue Ravens at 2:05 - #19 Veronica Langdon from #6 Fiona Briner |
| Ottawa Blizzard at 1:13 - #17 Amanda Enouy from #8 Em Hilderman |
| Period 2 |
| Nepean Blue Ravens at 1:36 - #14 Erika Poirier from #5 Anna Steckly |
| Period 1 |
|---|
| Nepean Blue Ravens at 12:12 - #19 Veronica Langdon for Tripping |
| Ottawa Blizzard at 9:05 - #8 Em Hilderman for Body Contact |
| Ottawa Blizzard at 3:23 - #17 Amanda Enouy for Hooking |
| Period 2 |
| Nepean Blue Ravens at 16:14 - #10 Jackie Roy for Body Contact |
| Nepean Blue Ravens at 6:59 - #19 Veronica Langdon for Body Contact |
| Ottawa Blizzard at 4:14 - #17 Amanda Enouy for Body Contact |
| Nepean Blue Ravens at 0:09 - #6 Fiona Briner for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Erika Poirier (AP) | 2 | 0 | 2 | 0.00 |
| 6 | Fiona Briner | 1 | 1 | 2 | 2.00 |
| 19 | Veronica Langdon | 1 | 0 | 1 | 4.00 |
| 5 | Anna Steckly (AP) | 0 | 1 | 1 | 0.00 |
| 18 | Mikayla McAteer | 0 | 1 | 1 | 0.00 |
| 1 | Katrina Tremblay | 0 | 0 | 0 | 0.00 |
| 2 | Valerie Lavoie | 0 | 0 | 0 | 0.00 |
| 3 | Rileigh Hache | 0 | 0 | 0 | 0.00 |
| 4 | Sydney Paquin | 0 | 0 | 0 | 0.00 |
| 7 | Megan Kozak | 0 | 0 | 0 | 0.00 |
| 10 | Jackie Roy | 0 | 0 | 0 | 2.00 |
| 11 | Megan Genereaux | 0 | 0 | 0 | 0.00 |
| 16 | Victoria Ayoub (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Nancy Paquin |
| Paul O'Sullivan |
| Tony Genereaux |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Amanda Enouy | 1 | 0 | 1 | 4.00 |
| 8 | Em Hilderman | 0 | 1 | 1 | 2.00 |
| 1 | Brianna Herdman | 0 | 0 | 0 | 0.00 |
| 3 | Amy Croatto | 0 | 0 | 0 | 0.00 |
| 4 | Maya Mills | 0 | 0 | 0 | 0.00 |
| 5 | Alexandra Robinson | 0 | 0 | 0 | 0.00 |
| 6 | Janelle Leblanc | 0 | 0 | 0 | 0.00 |
| 7 | Jodi Allard | 0 | 0 | 0 | 0.00 |
| 10 | Amélie Lachance-Soulard | 0 | 0 | 0 | 0.00 |
| 11 | Laura Larrigan | 0 | 0 | 0 | 0.00 |
| 12 | Morgan Johnson-Dugay (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Madison Holmes-Lauzon | 0 | 0 | 0 | 0.00 |
| 25 | Sara McPeak | 0 | 0 | 0 | 0.00 |
| 31 | Shayla Davis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHRIS HERDMAN |
| Sara McPeak |
| No Officials Entered |