Carleton U Ravens | 3 |
Houlegans | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 643066 | Sun, Jan. 15, 2023 5:30 PM | Carleton Ice House Arena B | Carleton U Ravens | Houlegans |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Carleton U Ravens | 2 | 1 | 0 | 0 | 3 |
| Houlegans | 5 | 1 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Carleton U Ravens | 0 | 0 | 0 | 0 | 0 |
| Houlegans | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Carleton U Ravens | -- |
| Houlegans | -- |
| Period 1 |
|---|
| Houlegans at 15:47 - #5 Cindy Roy from #7 Valerie Bohemier |
| Houlegans at 15:27 - #7 Valerie Bohemier from #22 Christine Binne and #4 Melissa Lavoie |
| Houlegans at 6:47 - #22 Christine Binne from #5 Cindy Roy |
| Carleton U Ravens at 5:42 - #10 Erika Poirier from #18 Melina Verreault |
| Houlegans at 4:00 - #22 Christine Binne from #7 Valerie Bohemier |
| Houlegans at 2:03 - #10 Katy Trudel |
| Carleton U Ravens at 1:13 - #12 Victoria Ayoub from #14 Michelle Altherr and #2 Alyssa LeGard |
| Period 2 |
| Houlegans at 11:14 - #10 Katy Trudel from #14 Rachel Colley and #9 Eve Lalonde |
| Carleton U Ravens at 7:19 - #14 Michelle Altherr from #10 Erika Poirier and #2 Alyssa LeGard |
| Period 1 |
|---|
| Carleton U Ravens at 13:25 - #10 Erika Poirier for Hooking |
| Houlegans at 5:42 - #5 Cindy Roy for Tripping |
| Carleton U Ravens at 4:00 - #18 Melina Verreault for Major - Body Contact (fully served) |
| Houlegans at 0:29 - #30 Nancy VilleneuveServed by #66 Marleen Hundemer for Body Contact |
| Houlegans at 0:04 - #17 Melissa Daly for Slashing |
| Period 2 |
| Carleton U Ravens at 13:10 - #14 Michelle Altherr for Tripping |
| Houlegans at 9:44 - #17 Melissa Daly for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Erika Poirier | 1 | 1 | 2 | 2.00 |
| 14 | Michelle Altherr | 1 | 1 | 2 | 2.00 |
| 2 | Alyssa LeGard | 0 | 2 | 2 | 0.00 |
| 12 | Victoria Ayoub | 1 | 0 | 1 | 0.00 |
| 18 | Melina Verreault | 0 | 1 | 1 | 4.00 |
| 1 | Dalia Di Michele | 0 | 0 | 0 | 0.00 |
| 5 | Lauren Choy | 0 | 0 | 0 | 0.00 |
| 8 | Anna Steckly | 0 | 0 | 0 | 0.00 |
| 16 | Mackenzie Fowler | 0 | 0 | 0 | 0.00 |
| 17 | Claire Zarull | 0 | 0 | 0 | 0.00 |
| 17 | Elyse Elijosius | 0 | 0 | 0 | 0.00 |
| 19 | Lauryn Downer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Berthelot |
| Leah Morrell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Christine Binne | 2 | 1 | 3 | 0.00 |
| 7 | Valerie Bohemier | 1 | 2 | 3 | 0.00 |
| 10 | Katy Trudel (AP) | 2 | 0 | 2 | 0.00 |
| 5 | Cindy Roy | 1 | 1 | 2 | 2.00 |
| 4 | Melissa Lavoie | 0 | 1 | 1 | 0.00 |
| 9 | Eve Lalonde | 0 | 1 | 1 | 0.00 |
| 14 | Rachel Colley | 0 | 1 | 1 | 0.00 |
| 12 | Jenna McBride | 0 | 0 | 0 | 0.00 |
| 17 | Melissa Daly | 0 | 0 | 0 | 4.00 |
| 30 | Nancy Villeneuve | 0 | 0 | 0 | 2.00 |
| 66 | Marleen Hundemer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Natalie Steckly, Timekeeping and scorekeeping |
| Perry Steckly, Shot clock |
| Zoe Hart, On ice official |