Nepean Blue Ravens | 5 |
Tux Express | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 644013 | Sat, Mar. 11, 2023 9:30 PM | Walter Baker Sports Centre - Pad B | Nepean Blue Ravens | Tux Express |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Blue Ravens | 3 | 2 | 0 | 0 | 5 |
| Tux Express | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Blue Ravens | 0 | 0 | 0 | 0 | 0 |
| Tux Express | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nepean Blue Ravens | -- |
| Tux Express | -- |
| Period 1 |
|---|
| Tux Express at 8:35 - #10 Talia Spence |
| Nepean Blue Ravens at 8:27 - #10 Jackie Roy from #17 Danielle Broadhurst |
| Nepean Blue Ravens at 5:45 - #10 Jackie Roy |
| Nepean Blue Ravens at 0:01 (SH) - #5 Elisabeth O’Sullivan from #12 Lisa Kiviaho |
| Period 2 |
| Nepean Blue Ravens at 14:44 - #10 Jackie Roy from #6 Fiona Briner |
| Tux Express at 11:51 (PP) - #10 Talia Spence |
| Nepean Blue Ravens at 1:38 (PP) - #5 Elisabeth O’Sullivan from #10 Jackie Roy and #12 Lisa Kiviaho |
| Tux Express at 1:13 - #7 Amy Favereau from #19 Anne Alexander |
| Period 1 |
|---|
| Nepean Blue Ravens at 10:54 - #19 Veronica Langdon for Tripping |
| Nepean Blue Ravens at 2:23 - #19 Veronica Langdon for Major - Body Contact (fully served) |
| Period 2 |
| Nepean Blue Ravens at 13:11 - #11 Megan Genereaux for Hooking |
| Nepean Blue Ravens at 9:44 - #4 Sydney Paquin for Slashing |
| Tux Express at 3:38 - #22 Elise Smith for Unsportsmanlike conduct (fully served) |
| Tux Express at 3:38 - #22 Elise Smith for Body Contact |
| Tux Express at 0:21 - #18 Heather Bangma for Major - Cross Checking (fully served) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jackie Roy | 3 | 1 | 4 | 0.00 |
| 5 | Elisabeth O’Sullivan | 2 | 0 | 2 | 0.00 |
| 12 | Lisa Kiviaho | 0 | 2 | 2 | 0.00 |
| 6 | Fiona Briner | 0 | 1 | 1 | 0.00 |
| 17 | Danielle Broadhurst | 0 | 1 | 1 | 0.00 |
| 1 | Katrina Tremblay | 0 | 0 | 0 | 0.00 |
| 4 | Sydney Paquin | 0 | 0 | 0 | 2.00 |
| 8 | Madison Broadhurst | 0 | 0 | 0 | 0.00 |
| 11 | Megan Genereaux | 0 | 0 | 0 | 2.00 |
| 18 | Mikayla McAteer | 0 | 0 | 0 | 0.00 |
| 19 | Veronica Langdon | 0 | 0 | 0 | 6.00 |
| 30 | Emma Harvie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Paul O'Sullivan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Talia Spence (AP) | 2 | 0 | 2 | 0.00 |
| 7 | Amy Favereau | 1 | 0 | 1 | 0.00 |
| 19 | Anne Alexander | 0 | 1 | 1 | 0.00 |
| 3 | Krystal Major (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Maxime Yelle | 0 | 0 | 0 | 0.00 |
| 4 | Victoria Hull (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Heather Bangma | 0 | 0 | 0 | 4.00 |
| 22 | Elise Smith | 0 | 0 | 0 | 4.00 |
| 29 | Alyssa Kerr (AP) | 0 | 0 | 0 | 0.00 |
| 77 | Jessica Boisvert | 0 | 0 | 0 | 0.00 |
| 88 | Genevieve Bisson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |