Carleton U Ravens | 7 |
Rink Rats | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
644014 | Sun, Mar. 12, 2023 5:30 PM | Carleton Ice House Arena B | Carleton U Ravens | Rink Rats |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Carleton U Ravens | 3 | 4 | 0 | 0 | 7 |
Rink Rats | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Carleton U Ravens | 0 | 0 | 0 | 0 | 0 |
Rink Rats | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Carleton U Ravens | -- |
Rink Rats | -- |
Period 1 |
---|
Carleton U Ravens at 14:55 - #8 Anna Steckly for Boarding |
Period 2 |
Carleton U Ravens at 15:31 - #11 Maddy Seguin for Body Contact |
Carleton U Ravens at 7:07 - #16 Mackenzie Fowler for Tripping |
Rink Rats at 6:36 - #26 Madison Thicke for Boarding |
Carleton U Ravens at 2:05 - #16 Mackenzie Fowler for Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Erika Poirier | 3 | 0 | 3 | 0.00 |
16 | Mackenzie Fowler | 2 | 1 | 3 | 4.00 |
2 | Alyssa LeGard | 1 | 1 | 2 | 0.00 |
5 | Lauren Choy | 0 | 2 | 2 | 0.00 |
11 | Maddy Seguin | 0 | 2 | 2 | 2.00 |
17 | Elyse Elijosius | 1 | 0 | 1 | 0.00 |
4 | Isabel Dancause | 0 | 1 | 1 | 0.00 |
8 | Anna Steckly | 0 | 1 | 1 | 2.00 |
17 | Claire Zarull | 0 | 1 | 1 | 0.00 |
1 | Dalia Di Michele | 0 | 0 | 0 | 0.00 |
12 | Victoria Ayoub | 0 | 0 | 0 | 0.00 |
15 | Leah McIntosh | 0 | 0 | 0 | 0.00 |
18 | Melina Verreault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Berthelot |
Leah Morrell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Samantha Flavell | 1 | 3 | 4 | 0.00 |
22 | Emma Thayer | 2 | 1 | 3 | 0.00 |
2 | Marnie Gontovnick (AP) | 1 | 2 | 3 | 0.00 |
14 | Courtney Kester (AP) | 2 | 0 | 2 | 0.00 |
18 | Chelsea Packman | 0 | 2 | 2 | 0.00 |
16 | Leah Sirenko | 1 | 0 | 1 | 0.00 |
7 | Amanda Dey | 0 | 1 | 1 | 0.00 |
20 | Erin Hemm (AP) | 0 | 0 | 0 | 0.00 |
24 | Melissa Shore | 0 | 0 | 0 | 0.00 |
26 | Madison Thicke | 0 | 0 | 0 | 2.00 |
31 | Alyssa Kerr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |