Nutri-Lawn Panthers | 4 |
Ottawa Blizzard | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23241023 | Sun, Oct. 15, 2023 6:00 PM | Ray Friel Recreation Complex - Ron Racette Arena | Nutri-Lawn Panthers | Ottawa Blizzard |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nutri-Lawn Panthers | 2 | 2 | 0 | 0 | 4 |
| Ottawa Blizzard | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nutri-Lawn Panthers | 0 | 0 | 0 | 0 | 0 |
| Ottawa Blizzard | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nutri-Lawn Panthers | -- |
| Ottawa Blizzard | -- |
| Period 1 |
|---|
| Ottawa Blizzard at 15:24 - #22 Cassandra Stewart from #11 Laura Larrigan |
| Nutri-Lawn Panthers at 12:50 - #16 Tessa Berthelot from #17 Selena Panarella and #33 Emily McMahon |
| Ottawa Blizzard at 10:56 - #8 Amy Croatto from #11 Laura Larrigan |
| Nutri-Lawn Panthers at 0:43 - #7 Karly Hinds from #21 Maggie McIvor and #12 Camille Desmarais |
| Period 2 |
| Ottawa Blizzard at 11:11 - #8 Amy Croatto |
| Nutri-Lawn Panthers at 9:22 - #33 Emily McMahon from #19 Ally Alvarado and #8 Briann Chouinard |
| Nutri-Lawn Panthers at 5:58 - #7 Karly Hinds from #12 Camille Desmarais |
| Ottawa Blizzard at 2:26 - #17 Amanda Enouy from #11 Laura Larrigan and #15 Madison Holmes Lauzon |
| Period 1 |
|---|
| Ottawa Blizzard at 9:54 - #18 Micheline Masson for Body Contact |
| Nutri-Lawn Panthers at 6:48 - #12 Camille Desmarais for Tripping |
| Period 2 |
| Ottawa Blizzard at 12:08 - #17 Amanda Enouy for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Karly Hinds | 2 | 0 | 2 | 0.00 |
| 33 | Emily McMahon | 1 | 1 | 2 | 0.00 |
| 12 | Camille Desmarais | 0 | 2 | 2 | 2.00 |
| 16 | Tessa Berthelot | 1 | 0 | 1 | 0.00 |
| 8 | Briann Chouinard | 0 | 1 | 1 | 0.00 |
| 17 | Selena Panarella | 0 | 1 | 1 | 0.00 |
| 19 | Ally Alvarado | 0 | 1 | 1 | 0.00 |
| 21 | Maggie McIvor (AP) | 0 | 1 | 1 | 0.00 |
| 6 | Kyra Chouinard | 0 | 0 | 0 | 0.00 |
| 11 | Danielle Roy | 0 | 0 | 0 | 0.00 |
| 30 | Jessica Faria | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jessica Faria | 50:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Jody MacInnis |
| Mike Lester |
| Steve Welch |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Laura Larrigan | 0 | 3 | 3 | 0.00 |
| 8 | Amy Croatto | 2 | 0 | 2 | 0.00 |
| 17 | Amanda Enouy | 1 | 0 | 1 | 2.00 |
| 22 | Cassandra Stewart (AP) | 1 | 0 | 1 | 0.00 |
| 15 | Madison Holmes Lauzon | 0 | 1 | 1 | 0.00 |
| 1 | Brianna Herdman | 0 | 0 | 0 | 0.00 |
| 2 | Sadie Vaive | 0 | 0 | 0 | 0.00 |
| 4 | Maya Mills | 0 | 0 | 0 | 0.00 |
| 5 | Alexandra Robinson | 0 | 0 | 0 | 0.00 |
| 9 | Valerie Lavoie (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Laura Albert | 0 | 0 | 0 | 0.00 |
| 16 | Jenna Briglio | 0 | 0 | 0 | 0.00 |
| 18 | Micheline Masson (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brianna Herdman | 50:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| CHRIS HERDMAN |
| Sara McPeak |
| No Officials Entered |