Nutri-Lawn Panthers | 5 |
Rink Rats | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23241029 | Sun, Oct. 22, 2023 6:00 PM | Ray Friel Recreation Complex - Ron Racette Arena | Nutri-Lawn Panthers | Rink Rats |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nutri-Lawn Panthers | 3 | 2 | 0 | 0 | 5 |
| Rink Rats | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nutri-Lawn Panthers | 0 | 0 | 0 | 0 | 0 |
| Rink Rats | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nutri-Lawn Panthers | -- |
| Rink Rats | -- |
| Period 1 |
|---|
| Nutri-Lawn Panthers at 7:28 - #8 Briann Chouinard from #16 Tessa Berthelot and #19 Ally Alvarado |
| Nutri-Lawn Panthers at 6:05 - #17 Selena Panarella from #19 Ally Alvarado |
| Nutri-Lawn Panthers at 3:53 - #7 Karly Hinds from #19 Ally Alvarado |
| Period 2 |
| Rink Rats at 16:35 - #6 Nicole Allen from #9 Samantha Flavell and #18 Chelsea Packman |
| Nutri-Lawn Panthers at 14:48 - #19 Ally Alvarado from #16 Tessa Berthelot |
| Nutri-Lawn Panthers at 10:51 - #19 Ally Alvarado from #7 Karly Hinds and #6 Kyra Chouinard |
| Period 1 |
|---|
| Nutri-Lawn Panthers at 15:37 - #8 Briann Chouinard for Body Contact |
| Nutri-Lawn Panthers at 10:02 - #2 Maddy Seguin for Hooking |
| Rink Rats at 9:25 - #9 Samantha Flavell for Tripping |
| Rink Rats at 7:28 - #10 Riley Kam for Tripping |
| Period 2 |
| Nutri-Lawn Panthers at 7:08 - #19 Ally Alvarado for Body Contact |
| Nutri-Lawn Panthers at 2:22 - #16 Tessa Berthelot for Holding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ally Alvarado | 2 | 3 | 5 | 2.00 |
| 7 | Karly Hinds | 1 | 1 | 2 | 0.00 |
| 16 | Tessa Berthelot | 0 | 2 | 2 | 2.00 |
| 8 | Briann Chouinard | 1 | 0 | 1 | 2.00 |
| 17 | Selena Panarella | 1 | 0 | 1 | 0.00 |
| 6 | Kyra Chouinard | 0 | 1 | 1 | 0.00 |
| 2 | Maddy Seguin (AP) | 0 | 0 | 0 | 2.00 |
| 3 | Maya Velazquez (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Camille Desmarais | 0 | 0 | 0 | 0.00 |
| 18 | Eve Berthelot | 0 | 0 | 0 | 0.00 |
| 30 | Jessica Faria | 0 | 0 | 0 | 0.00 |
| 33 | Emily McMahon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jessica Faria | 50:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Jody MacInnis |
| Mike Lester |
| Steve Welch |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nicole Allen | 1 | 0 | 1 | 0.00 |
| 9 | Samantha Flavell | 0 | 1 | 1 | 2.00 |
| 18 | Chelsea Packman | 0 | 1 | 1 | 0.00 |
| 2 | Emma McLarens | 0 | 0 | 0 | 0.00 |
| 4 | Morgan Johnson-Dugay | 0 | 0 | 0 | 0.00 |
| 5 | Melissa Shore | 0 | 0 | 0 | 0.00 |
| 10 | Riley Kam | 0 | 0 | 0 | 2.00 |
| 14 | Madison Holmes Lauzon (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Rachel Grant | 0 | 0 | 0 | 0.00 |
| 26 | Madison Thicke | 0 | 0 | 0 | 0.00 |
| 31 | Alyssa Abbey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Alyssa Abbey | 50:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Samantha Flavell |
| No Officials Entered |