Tux Express | 8 |
West Ottawa | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23241037 | Sat, Nov. 11, 2023 9:00 PM | Brewer Arena | Tux Express | West Ottawa |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tux Express | 4 | 4 | 0 | 0 | 8 |
West Ottawa | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tux Express | 0 | 0 | 0 | 0 | 0 |
West Ottawa | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tux Express | -- |
West Ottawa | -- |
Period 1 |
---|
Tux Express at 15:36 - #88 Genevieve Bisson from #6 Paige Grandbois |
Tux Express at 11:42 - #18 Heather Bangma from #4 Perri Mazurkewich and #88 Genevieve Bisson |
Tux Express at 10:10 - #3 Alyssa Mainwood from #19 Anne Alexander and #15 Natasha Côté |
West Ottawa at 9:50 - #23 Amy Kolesnik from #16 Sydney Bowles and #66 Olivia Rebelo |
Tux Express at 4:15 - #15 Natasha Côté from #19 Anne Alexander |
Period 2 |
Tux Express at 16:07 - #15 Natasha Côté from #3 Alyssa Mainwood and #19 Anne Alexander |
West Ottawa at 14:25 - #23 Amy Kolesnik from #44 Sarah Hodgins and #26 Paige Dozois |
Tux Express at 8:03 - #88 Genevieve Bisson from #6 Paige Grandbois |
Tux Express at 5:13 - #3 Alyssa Mainwood from #19 Anne Alexander |
Tux Express at 0:33 - #15 Natasha Côté from #3 Alyssa Mainwood |
Period 1 |
---|
West Ottawa at 4:15 - #23 Amy Kolesnik for Tripping |
Tux Express at 2:54 - #19 Anne Alexander for Charging |
Tux Express at 2:25 - #6 Paige Grandbois for High Sticking |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Natasha Côté | 3 | 1 | 4 | 0.00 |
3 | Alyssa Mainwood | 2 | 2 | 4 | 0.00 |
19 | Anne Alexander | 0 | 4 | 4 | 2.00 |
88 | Genevieve Bisson | 2 | 1 | 3 | 0.00 |
6 | Paige Grandbois | 0 | 2 | 2 | 2.00 |
18 | Heather Bangma | 1 | 0 | 1 | 0.00 |
4 | Perri Mazurkewich | 0 | 1 | 1 | 0.00 |
5 | Mélanie Talbot | 0 | 0 | 0 | 0.00 |
8 | Jenna Van koppen | 0 | 0 | 0 | 0.00 |
12 | Samantha Green | 0 | 0 | 0 | 0.00 |
29 | Katrine Gagnier | 0 | 0 | 0 | 0.00 |
77 | Jessica Boisvert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Katrine Gagnier | 50:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Amy Kolesnik | 2 | 0 | 2 | 2.00 |
16 | Sydney Bowles | 0 | 1 | 1 | 0.00 |
26 | Paige Dozois | 0 | 1 | 1 | 0.00 |
44 | Sarah Hodgins | 0 | 1 | 1 | 0.00 |
66 | Olivia Rebelo | 0 | 1 | 1 | 0.00 |
4 | Mahren Young | 0 | 0 | 0 | 0.00 |
6 | Susan Matuszewski | 0 | 0 | 0 | 0.00 |
8 | Ariana Mahaney | 0 | 0 | 0 | 0.00 |
10 | Sasha Peloso | 0 | 0 | 0 | 0.00 |
11 | Samantha Banning | 0 | 0 | 0 | 0.00 |
18 | Rachel Woods | 0 | 0 | 0 | 0.00 |
29 | Amy Boileau | 0 | 0 | 0 | 0.00 |
30 | Bobby-Jo Cavanagh | 0 | 0 | 0 | 0.00 |
88 | Abbi Woods | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Bobby-Jo Cavanagh | 25:00 | 4 | 0 | -4 | -Infinity |
29 | Amy Boileau | 25:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |