Nepean Blue Ravens | 1 |
Houlegans | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23241053 | Sat, Dec. 09, 2023 9:00 PM | Walter Baker Sports Centre - Pad A | Nepean Blue Ravens | Houlegans |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Blue Ravens | 0 | 1 | 0 | 0 | 1 |
| Houlegans | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Blue Ravens | 0 | 0 | 0 | 0 | 0 |
| Houlegans | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nepean Blue Ravens | -- |
| Houlegans | -- |
| Period 1 |
|---|
| Houlegans at 12:24 - #22 Christine Binne |
| Houlegans at 5:32 - #22 Christine Binne from #11 Dominique Frechette |
| Houlegans at 2:08 - #17 Melissa Daly from #11 Dominique Frechette |
| Period 2 |
| Houlegans at 15:41 - #17 Melissa Daly from #11 Dominique Frechette |
| Houlegans at 11:25 - #22 Christine Binne from #11 Dominique Frechette |
| Nepean Blue Ravens at 11:17 - #28 Erika Poirier from #15 Danielle Broadhurst |
| Houlegans at 4:36 - #22 Christine Binne from #11 Dominique Frechette |
| Period 1 |
|---|
| Nepean Blue Ravens at 15:12 - #5 Elisabeth O’Sullivan for Holding |
| Period 2 |
| Houlegans at 12:35 - #14 Rachel Grant for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Erika Poirier (AP) | 1 | 0 | 1 | 0.00 |
| 15 | Danielle Broadhurst | 0 | 1 | 1 | 0.00 |
| 1 | Katrina Tremblay | 0 | 0 | 0 | 0.00 |
| 2 | Valerie Lavoie | 0 | 0 | 0 | 0.00 |
| 4 | Sydney Paquin | 0 | 0 | 0 | 0.00 |
| 5 | Elisabeth O’Sullivan | 0 | 0 | 0 | 2.00 |
| 6 | Cameron McDonell | 0 | 0 | 0 | 0.00 |
| 7 | Amanda Macri | 0 | 0 | 0 | 0.00 |
| 10 | Jackie Toltesi | 0 | 0 | 0 | 0.00 |
| 12 | Lisa Kiviaho | 0 | 0 | 0 | 0.00 |
| 17 | Liliya Sellathurai | 0 | 0 | 0 | 0.00 |
| 30 | Emma Harvie | 0 | 0 | 0 | 0.00 |
| 35 | Jackie Whalen (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Emma Harvie | 17:00 | 3 | 0 | -3 | -Infinity |
| 1 | Katrina Tremblay | 17:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Nancy Paquin |
| Paul O'Sullivan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Dominique Frechette | 0 | 5 | 5 | 0.00 |
| 22 | Christine Binne | 4 | 0 | 4 | 0.00 |
| 17 | Melissa Daly | 2 | 0 | 2 | 0.00 |
| 2 | Morgan Johnson-Dugay (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Cindy Roy | 0 | 0 | 0 | 0.00 |
| 12 | Jenna McBride | 0 | 0 | 0 | 0.00 |
| 14 | Rachel Grant (AP) | 0 | 0 | 0 | 2.00 |
| 15 | Sarah Waddell-Gray | 0 | 0 | 0 | 0.00 |
| 30 | Nancy Villeneuve | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Nancy Villeneuve | 50:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| No Officials Entered |