Ottawa Blast | 6 |
Ice Queens | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23242081 | Sun, Jan. 14, 2024 8:15 PM | Jim Durrell Complex - Walkley | Ottawa Blast | Ice Queens |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Blast | 3 | 3 | 0 | 0 | 6 |
Ice Queens | 6 | 3 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Blast | 0 | 0 | 0 | 0 | 0 |
Ice Queens | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Blast | -- |
Ice Queens | -- |
Period 1 |
---|
Ice Queens at 12:06 - #12 S. Leemhuis |
Ice Queens at 11:50 - #64 Genevieve Lagrois |
Ice Queens at 9:41 - #2 Alicia Roque from #64 Genevieve Lagrois |
Ice Queens at 9:08 - #8 Gabrielle Rodrigue |
Ottawa Blast at 5:46 - #77 Angie Lanteigne |
Ice Queens at 3:26 - #4 Carolyn Cowan from #22 Ann-Marie Omar |
Ice Queens at 2:43 - #64 Genevieve Lagrois from #22 Ann-Marie Omar and #9 Valérie Beauchamp |
Ottawa Blast at 2:36 - #4 Erin Abou-Abssi |
Period 2 |
Ice Queens at 14:03 - #6 Nadine Lachapelle from #2 Alicia Roque |
Ice Queens at 12:16 - #2 Alicia Roque from #64 Genevieve Lagrois and #6 Nadine Lachapelle |
Ottawa Blast at 9:45 - #77 Angie Lanteigne from #11 Victoria Hull |
Ice Queens at 8:21 - #2 Alicia Roque |
Ottawa Blast at 8:12 - #6 Samantha Murphy from #12 Jennifer Gauthier |
Ottawa Blast at 5:12 - #4 Erin Abou-Abssi from #3 Susannah Juteau |
Period 1 |
---|
Ottawa Blast at 12:30 - #11 Victoria Hull for Hooking |
Period 2 |
Ice Queens at 14:16 - #9 Valérie Beauchamp for Tripping |
Ice Queens at 13:08 - #4 Carolyn Cowan for Slashing |
Ice Queens at 6:58 - #4 Carolyn Cowan for Tripping |
Ice Queens at 6:12 - #64 Genevieve Lagrois for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Angie Lanteigne | 3 | 0 | 3 | 0.00 |
4 | Erin Abou-Abssi | 2 | 0 | 2 | 0.00 |
6 | Samantha Murphy | 1 | 0 | 1 | 0.00 |
3 | Susannah Juteau | 0 | 1 | 1 | 0.00 |
11 | Victoria Hull | 0 | 1 | 1 | 2.00 |
12 | Jennifer Gauthier | 0 | 1 | 1 | 0.00 |
2 | Toni-Marie Knox | 0 | 0 | 0 | 0.00 |
9 | Julie Hariski | 0 | 0 | 0 | 0.00 |
10 | Judith Labelle | 0 | 0 | 0 | 0.00 |
21 | Leanna Johnston | 0 | 0 | 0 | 0.00 |
27 | Kaitlyne Houle (AP) | 0 | 0 | 0 | 0.00 |
33 | Talia Boileau | 0 | 0 | 0 | 0.00 |
99 | Sylvie Saumur | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Alicia Roque | 3 | 1 | 4 | 0.00 |
64 | Genevieve Lagrois | 2 | 2 | 4 | 2.00 |
6 | Nadine Lachapelle | 1 | 1 | 2 | 0.00 |
22 | Ann-Marie Omar | 0 | 2 | 2 | 0.00 |
4 | Carolyn Cowan | 1 | 0 | 1 | 4.00 |
8 | Gabrielle Rodrigue | 1 | 0 | 1 | 0.00 |
12 | S. Leemhuis | 1 | 0 | 1 | 0.00 |
9 | Valérie Beauchamp | 0 | 1 | 1 | 2.00 |
1 | Lee-Ann Nolan (AP) | 0 | 0 | 0 | 0.00 |
7 | Josee-Anne Landry | 0 | 0 | 0 | 0.00 |
14 | Kristina Powell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nathalie Labelle, Official |