Diablos | 8 |
iFathom Mischief | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23242109 | Sun, Mar. 03, 2024 6:00 PM | Richcraft Sensplex (Potvin) | Diablos | iFathom Mischief |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Diablos | 5 | 3 | 0 | 0 | 8 |
iFathom Mischief | 4 | 1 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Diablos | 0 | 0 | 0 | 0 | 0 |
iFathom Mischief | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Diablos | -- |
iFathom Mischief | -- |
Period 1 |
---|
Diablos at 12:34 - #9 Katelynne Matschke from #10 Morgan Leslie and #12 Sam McGown |
iFathom Mischief at 11:51 - #14 Stephanie Edwards from #17 Britney Zacharuk |
iFathom Mischief at 8:06 - #15 Candyce Hamel |
Diablos at 7:52 - #14 Breah Galley from #4 Florence Letarte |
Diablos at 4:48 - #9 Katelynne Matschke from #5 Khaisey Quevillon |
Diablos at 3:21 - #9 Katelynne Matschke from #2 Abbey Jayne and #16 Madigan McHugh |
iFathom Mischief at 2:15 - #15 Candyce Hamel from #17 Britney Zacharuk and #8 Michelle Mechura |
iFathom Mischief at 1:04 - #9 Josee Sabourin from #10 Michelle Benoit and #15 Candyce Hamel |
Diablos at 0:52 - #17 Maggie McIvor from #2 Abbey Jayne |
Period 2 |
Diablos at 14:42 - #17 Maggie McIvor |
iFathom Mischief at 13:05 - #15 Candyce Hamel from #10 Michelle Benoit |
Diablos at 10:37 - #14 Breah Galley from #4 Florence Letarte and #5 Khaisey Quevillon |
Diablos at 5:58 - #14 Breah Galley from #17 Maggie McIvor |
Period 1 |
---|
iFathom Mischief at 12:18 - #4 Shayna Douglas for Hooking |
Diablos at 12:18 - #10 Morgan Leslie for Slashing |
iFathom Mischief at 10:33 - #8 Michelle Mechura for Tripping |
Period 2 |
iFathom Mischief at 16:03 - #17 Britney Zacharuk for Body Contact |
iFathom Mischief at 12:23 - #4 Shayna Douglas for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Katelynne Matschke | 3 | 0 | 3 | 0.00 |
14 | Breah Galley | 3 | 0 | 3 | 0.00 |
17 | Maggie McIvor | 2 | 1 | 3 | 0.00 |
2 | Abbey Jayne | 0 | 2 | 2 | 0.00 |
4 | Florence Letarte | 0 | 2 | 2 | 0.00 |
5 | Khaisey Quevillon | 0 | 2 | 2 | 0.00 |
10 | Morgan Leslie | 0 | 1 | 1 | 2.00 |
12 | Sam McGown | 0 | 1 | 1 | 0.00 |
16 | Madigan McHugh | 0 | 1 | 1 | 0.00 |
8 | Caitlin Killeen | 0 | 0 | 0 | 0.00 |
22 | Sophie Mittins | 0 | 0 | 0 | 0.00 |
30 | Arielle Summers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tanya Martin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Candyce Hamel | 3 | 1 | 4 | 0.00 |
10 | Michelle Benoit | 0 | 2 | 2 | 0.00 |
17 | Britney Zacharuk | 0 | 2 | 2 | 2.00 |
9 | Josee Sabourin | 1 | 0 | 1 | 0.00 |
14 | Stephanie Edwards | 1 | 0 | 1 | 0.00 |
8 | Michelle Mechura | 0 | 1 | 1 | 2.00 |
3 | Christine Aubry | 0 | 0 | 0 | 0.00 |
4 | Shayna Douglas | 0 | 0 | 0 | 4.00 |
7 | Pascale Lanteigne | 0 | 0 | 0 | 0.00 |
21 | Marie-Ève McLaughlin | 0 | 0 | 0 | 0.00 |
31 | Christie Montgomery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michelle Benoit |
Daniel Cockburn, Ref |