Dino-Mights | 1 |
South Side Snipers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23242110 | Sun, Mar. 03, 2024 9:00 PM | Ray Friel Recreation Complex - Rink 2 | Dino-Mights | South Side Snipers |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dino-Mights | 1 | 0 | 0 | 0 | 1 |
South Side Snipers | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dino-Mights | 0 | 0 | 0 | 0 | 0 |
South Side Snipers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dino-Mights | -- |
South Side Snipers | -- |
Period 1 |
---|
Dino-Mights at 8:20 - #24 Jordyn Mackey from #2 Sara Jeanne Parenteau-Comfort |
Period 2 |
South Side Snipers at 2:15 - #13 Amanda Guindon from #18 Elizabeth Miceli and #15 Isabelle Lachapelle |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Jordyn Mackey | 1 | 0 | 1 | 0.00 |
2 | Sara Jeanne Parenteau-Comfort | 0 | 1 | 1 | 0.00 |
3 | Stephanie Murray | 0 | 0 | 0 | 0.00 |
9 | Courtney Kester | 0 | 0 | 0 | 0.00 |
10 | Marnie Gontovnick | 0 | 0 | 0 | 0.00 |
12 | Isabel Kleinbub (AP) | 0 | 0 | 0 | 0.00 |
13 | Jennifer MacInnis-Vettoretti | 0 | 0 | 0 | 0.00 |
17 | Susan Emond | 0 | 0 | 0 | 0.00 |
31 | Jasmine Rooney | 0 | 0 | 0 | 0.00 |
44 | Kirsti Guenette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jordyn Mackey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Amanda Guindon | 1 | 0 | 1 | 0.00 |
15 | Isabelle Lachapelle | 0 | 1 | 1 | 0.00 |
18 | Elizabeth Miceli | 0 | 1 | 1 | 0.00 |
1 | Carly Donaldson | 0 | 0 | 0 | 0.00 |
3 | Annaliese Bromberg | 0 | 0 | 0 | 0.00 |
7 | Victoria Hull (AP) | 0 | 0 | 0 | 0.00 |
8 | Nicole Leclaire | 0 | 0 | 0 | 0.00 |
10 | Cathy Miedema | 0 | 0 | 0 | 0.00 |
12 | Mallory Holder | 0 | 0 | 0 | 0.00 |
14 | Denise Owca | 0 | 0 | 0 | 0.00 |
27 | Laney Evraire | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Isabelle Lachapelle |
No Officials Entered |