Ottawa Storm | 6 |
Ice Queens | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23242115 | Sat, Mar. 09, 2024 9:00 PM | McNabb Arena | Ottawa Storm | Ice Queens |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Storm | 5 | 1 | 0 | 0 | 6 |
Ice Queens | 4 | 1 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Storm | 0 | 0 | 0 | 0 | 0 |
Ice Queens | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Storm | -- |
Ice Queens | -- |
Period 1 |
---|
Ottawa Storm at 15:52 - #9 Sesha Rabideau from #57 Annik Klein and #64 Sara Arnot |
Ottawa Storm at 15:20 - #57 Annik Klein from #9 Sesha Rabideau and #44 Amanda Slezak |
Ottawa Storm at 14:47 - #60 Mandy Montgomery from #28 Lianne Davies |
Ice Queens at 14:07 - #15 Dominique Rodrigue from #22 Ann-Marie Omar |
Ice Queens at 9:31 - #6 Nadine Lachapelle from #20 Renee Kielich and #22 Ann-Marie Omar |
Ice Queens at 6:58 - #22 Ann-Marie Omar from #4 Carolyn Cowan |
Ice Queens at 4:08 - #64 Genevieve Lagrois from #6 Nadine Lachapelle and #22 Ann-Marie Omar |
Ottawa Storm at 1:18 - #57 Annik Klein |
Ottawa Storm at 0:40 - #57 Annik Klein |
Period 2 |
Ice Queens at 8:25 - #6 Nadine Lachapelle from #64 Genevieve Lagrois |
Ottawa Storm at 4:48 - #64 Sara Arnot from #28 Lianne Davies |
Period 1 |
---|
No Penalties |
Period 2 |
Ottawa Storm at 11:44 - #4 Halley Chopra for Tripping |
Ottawa Storm at 8:45 - #34 Leah MacQuarrie for Body Contact |
Ice Queens at 2:25 - #15 Dominique Rodrigue for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
57 | Annik Klein | 3 | 1 | 4 | 0.00 |
9 | Sesha Rabideau | 1 | 1 | 2 | 0.00 |
64 | Sara Arnot | 1 | 1 | 2 | 0.00 |
28 | Lianne Davies | 0 | 2 | 2 | 0.00 |
60 | Mandy Montgomery | 1 | 0 | 1 | 0.00 |
44 | Amanda Slezak | 0 | 1 | 1 | 0.00 |
4 | Halley Chopra | 0 | 0 | 0 | 2.00 |
8 | Tracey McDonald | 0 | 0 | 0 | 0.00 |
20 | Lee-Ann Nolan | 0 | 0 | 0 | 0.00 |
23 | Cheryl McDonald | 0 | 0 | 0 | 0.00 |
26 | Meghan Graham | 0 | 0 | 0 | 0.00 |
34 | Leah MacQuarrie | 0 | 0 | 0 | 2.00 |
37 | Alicia Markell | 0 | 0 | 0 | 0.00 |
53 | Kristen Arnot | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Ann-Marie Omar | 1 | 3 | 4 | 0.00 |
6 | Nadine Lachapelle | 2 | 1 | 3 | 0.00 |
64 | Genevieve Lagrois | 1 | 1 | 2 | 0.00 |
15 | Dominique Rodrigue | 1 | 0 | 1 | 2.00 |
4 | Carolyn Cowan | 0 | 1 | 1 | 0.00 |
20 | Renee Kielich | 0 | 1 | 1 | 0.00 |
5 | Alyssa LeGuerrier (AP) | 0 | 0 | 0 | 0.00 |
9 | Valérie Beauchamp | 0 | 0 | 0 | 0.00 |
12 | S. Leemhuis | 0 | 0 | 0 | 0.00 |
14 | Kristina Powell | 0 | 0 | 0 | 0.00 |
41 | Kirsten McLaughlin (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gabrielle Rodrigue |
Daniel Cockburn, Ref |