Ice Queens | 5 |
Diablos | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23242128 | Sun, Mar. 24, 2024 7:00 PM | Bob MacQuarrie Recreation Complex - Roger Senecal Arena | Ice Queens | Diablos |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ice Queens | 2 | 3 | 0 | 0 | 5 |
Diablos | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ice Queens | 0 | 0 | 0 | 0 | 0 |
Diablos | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ice Queens | -- |
Diablos | -- |
Period 1 |
---|
Diablos at 16:51 - #14 Breah Galley |
Ice Queens at 14:31 - #64 Genevieve Lagrois |
Diablos at 12:59 - #22 Sophie Mittins from #7 Karleigh Bell and #17 Maggie McIvor |
Diablos at 10:02 - #26 Jenni Hearn from #22 Sophie Mittins |
Ice Queens at 9:39 - #6 Nadine Lachapelle from #20 Renee Kielich and #64 Genevieve Lagrois |
Period 2 |
Diablos at 11:00 (PP) - #10 Morgan Leslie from #4 Florence Letarte and #17 Maggie McIvor |
Ice Queens at 8:07 - #64 Genevieve Lagrois from #12 S. Leemhuis |
Ice Queens at 5:29 - #6 Nadine Lachapelle |
Ice Queens at 0:58 - #4 Carolyn Cowan from #22 Ann-Marie Omar and #7 Emilie Gauthier |
Period 1 |
---|
Ice Queens at 12:14 - #7 Emilie Gauthier for Interference |
Ice Queens at 5:20 - #4 Carolyn Cowan for Delay of Game |
Period 2 |
Ice Queens at 11:27 - #64 Genevieve Lagrois for Tripping |
Ice Queens at 7:52 - #10 Mary Nicholson for Delay of Game |
Ice Queens at 0:02 - #64 Genevieve Lagrois for Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Genevieve Lagrois | 2 | 1 | 3 | 4.00 |
6 | Nadine Lachapelle | 2 | 0 | 2 | 0.00 |
4 | Carolyn Cowan | 1 | 0 | 1 | 2.00 |
7 | Emilie Gauthier (AP) | 0 | 1 | 1 | 2.00 |
12 | S. Leemhuis | 0 | 1 | 1 | 0.00 |
20 | Renee Kielich | 0 | 1 | 1 | 0.00 |
22 | Ann-Marie Omar | 0 | 1 | 1 | 0.00 |
1 | Stephanie Leduc | 0 | 0 | 0 | 0.00 |
10 | Mary Nicholson | 0 | 0 | 0 | 2.00 |
14 | Kristina Powell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Stephanie Leduc | 34:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Gabrielle Rodrigue |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Sophie Mittins | 1 | 1 | 2 | 0.00 |
17 | Maggie McIvor | 0 | 2 | 2 | 0.00 |
10 | Morgan Leslie | 1 | 0 | 1 | 0.00 |
14 | Breah Galley | 1 | 0 | 1 | 0.00 |
26 | Jenni Hearn | 1 | 0 | 1 | 0.00 |
4 | Florence Letarte | 0 | 1 | 1 | 0.00 |
7 | Karleigh Bell | 0 | 1 | 1 | 0.00 |
2 | Abbey Jayne | 0 | 0 | 0 | 0.00 |
5 | Khaisey Quevillon | 0 | 0 | 0 | 0.00 |
8 | Caitlin Killeen | 0 | 0 | 0 | 0.00 |
9 | Katelynne Matschke | 0 | 0 | 0 | 0.00 |
16 | Madigan McHugh | 0 | 0 | 0 | 0.00 |
30 | Arielle Summers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Arielle Summers | 34:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Tanya Martin |
Nat Fortin, Official |