Ottawa Blast | 0 |
Ice Queens | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24252121 | Sun, Feb. 16, 2025 8:00 PM | Ray Friel Centre - Pad 2 | Ottawa Blast | Ice Queens |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Blast | 0 | 0 | 0 | 0 | 0 |
| Ice Queens | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Blast | 0 | 0 | 0 | 0 | 0 |
| Ice Queens | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Blast | -- |
| Ice Queens | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Gabrielle Rodrigue | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |