Ottawa Blast | 4 |
Ice Queens | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25262002 | Sun, Sep. 07, 2025 8:15 PM | Jim Durrell Complex - Walkley | Ottawa Blast | Ice Queens |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Blast | 3 | 1 | 0 | 0 | 4 |
| Ice Queens | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Blast | 0 | 0 | 0 | 0 | 0 |
| Ice Queens | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Blast | -- |
| Ice Queens | -- |
| Period 1 |
|---|
| Ice Queens at 12:40 - #3 Erin McCombe from #5 Kelly Denis and #14 Kristina Powell |
| Ottawa Blast at 10:44 - #5 Kaitlyn Houle from #19 Leanna Johnston |
| Ottawa Blast at 7:29 (PP) - #6 Samantha Murphy from #3 Allison Jack |
| Ice Queens at 4:36 - #19 Carly Coldham from #5 Kelly Denis |
| Ottawa Blast at 1:10 (PP) - #15 Wendy Da Ros from #16 Cheryl Mulrooney and #19 Leanna Johnston |
| Period 2 |
| Ice Queens at 3:00 - #19 Carly Coldham from #5 Kelly Denis |
| Ice Queens at 2:27 - #20 Allison Thibault from #11 Ann-Marie Omar and #16 Jessica Bourque |
| Ottawa Blast at 1:56 - #14 Susannah Juteau from #3 Allison Jack and #16 Cheryl Mulrooney |
| Period 1 |
|---|
| Ice Queens at 7:45 - #19 Carly Coldham for Boarding |
| Ice Queens at 2:58 - #5 Kelly Denis for High Sticking |
| Ice Queens at 1:53 - #6 Carolyn Cowan for Holding |
| Period 2 |
| Ottawa Blast at 14:36 - #6 Samantha Murphy for Slashing |
| Ottawa Blast at 11:59 - #10 Marissa Vankeeken for Tripping |
| Ice Queens at 5:51 - #6 Carolyn Cowan for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Allison Jack | 0 | 2 | 2 | 0.00 |
| 16 | Cheryl Mulrooney | 0 | 2 | 2 | 0.00 |
| 19 | Leanna Johnston | 0 | 2 | 2 | 0.00 |
| 5 | Kaitlyn Houle | 1 | 0 | 1 | 0.00 |
| 6 | Samantha Murphy | 1 | 0 | 1 | 2.00 |
| 14 | Susannah Juteau | 1 | 0 | 1 | 0.00 |
| 15 | Wendy Da Ros | 1 | 0 | 1 | 0.00 |
| 2 | Toni-Marie Knox | 0 | 0 | 0 | 0.00 |
| 4 | Erin Abou-Abssi | 0 | 0 | 0 | 0.00 |
| 9 | Judith Labelle | 0 | 0 | 0 | 0.00 |
| 10 | Marissa Vankeeken | 0 | 0 | 0 | 2.00 |
| 11 | Victoria Hull | 0 | 0 | 0 | 0.00 |
| 12 | Jennifer Gauthier | 0 | 0 | 0 | 0.00 |
| 17 | Becca Mann | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 17 | Becca Mann | 50:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kelly Denis | 0 | 3 | 3 | 2.00 |
| 19 | Carly Coldham | 2 | 0 | 2 | 2.00 |
| 3 | Erin McCombe | 1 | 0 | 1 | 0.00 |
| 20 | Allison Thibault | 1 | 0 | 1 | 0.00 |
| 11 | Ann-Marie Omar | 0 | 1 | 1 | 0.00 |
| 14 | Kristina Powell | 0 | 1 | 1 | 0.00 |
| 16 | Jessica Bourque | 0 | 1 | 1 | 0.00 |
| 6 | Carolyn Cowan | 0 | 0 | 0 | 4.00 |
| 8 | Gabrielle Rodrigue | 0 | 0 | 0 | 0.00 |
| 9 | Valérie Beauchamp | 0 | 0 | 0 | 0.00 |
| 17 | Renee Kielich | 0 | 0 | 0 | 0.00 |
| 24 | S. Leemhuis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Erin McCombe | 50:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Gabrielle Rodrigue |
| Danielle Lalonde, Official |