Wild | 5 |
Ottawa Blast | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25261859 | Thu, Oct. 09, 2025 9:15 PM | CARDELREC Recreation Complex B | Wild | Ottawa Blast |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Wild | 0 | 5 | 0 | 0 | 5 |
| Ottawa Blast | 3 | 5 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Wild | 0 | 0 | 0 | 0 | 0 |
| Ottawa Blast | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wild | -- |
| Ottawa Blast | -- |
| Period 1 |
|---|
| Ottawa Blast at 16:01 - #19 Leanna Johnston from #3 Allison Jack |
| Ottawa Blast at 12:55 - #3 Allison Jack from #10 Marissa Vankeeken |
| Ottawa Blast at 12:09 - #15 Wendy Da Ros from #16 Cheryl Mulrooney and #12 Jennifer Gauthier |
| Period 2 |
| Wild at 15:20 - #9 Kaitlyn Buse from #2 Jenna Armstrong and #14 Michelle Roberts |
| Wild at 14:35 - #17 Sarah Martin from #2 Jenna Armstrong |
| Ottawa Blast at 14:14 - #5 Kaitlyn Houle from #15 Wendy Da Ros |
| Ottawa Blast at 13:54 - #5 Kaitlyn Houle from #15 Wendy Da Ros |
| Wild at 11:31 - #17 Sarah Martin from #2 Jenna Armstrong and #14 Michelle Roberts |
| Wild at 10:20 - #17 Sarah Martin from #6 Jess Muzzi |
| Ottawa Blast at 8:54 - #15 Wendy Da Ros from #5 Kaitlyn Houle |
| Wild at 8:25 - #6 Jess Muzzi from #21 Shun Li Cathcart and #26 Laura Carnegie |
| Ottawa Blast at 3:10 - #15 Wendy Da Ros from #5 Kaitlyn Houle and #16 Cheryl Mulrooney |
| Ottawa Blast at 0:57 - #3 Allison Jack from #16 Cheryl Mulrooney |
| Period 1 |
|---|
| Ottawa Blast at 9:24 - #16 Cheryl Mulrooney for Slashing |
| Wild at 7:32 - #6 Jess Muzzi for Tripping |
| Period 2 |
| Ottawa Blast at 10:20 - #11 Victoria Hull for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Sarah Martin | 3 | 0 | 3 | 0.00 |
| 2 | Jenna Armstrong | 0 | 3 | 3 | 0.00 |
| 6 | Jess Muzzi | 1 | 1 | 2 | 2.00 |
| 14 | Michelle Roberts | 0 | 2 | 2 | 0.00 |
| 9 | Kaitlyn Buse | 1 | 0 | 1 | 0.00 |
| 21 | Shun Li Cathcart | 0 | 1 | 1 | 0.00 |
| 26 | Laura Carnegie | 0 | 1 | 1 | 0.00 |
| 3 | Jaimy Lacharity | 0 | 0 | 0 | 0.00 |
| 4 | Kim Medaglia | 0 | 0 | 0 | 0.00 |
| 10 | Emma Brooks | 0 | 0 | 0 | 0.00 |
| 30 | Erin McCombe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Erin McCombe | 34:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| Kim Medaglia |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Wendy Da Ros | 3 | 2 | 5 | 0.00 |
| 5 | Kaitlyn Houle | 2 | 2 | 4 | 0.00 |
| 3 | Allison Jack | 2 | 1 | 3 | 0.00 |
| 16 | Cheryl Mulrooney | 0 | 3 | 3 | 2.00 |
| 19 | Leanna Johnston | 1 | 0 | 1 | 0.00 |
| 10 | Marissa Vankeeken | 0 | 1 | 1 | 0.00 |
| 12 | Jennifer Gauthier | 0 | 1 | 1 | 0.00 |
| 2 | Toni-Marie Knox | 0 | 0 | 0 | 0.00 |
| 11 | Victoria Hull | 0 | 0 | 0 | 2.00 |
| 30 | Shelley Stairs | 0 | 0 | 0 | 0.00 |
| 77 | Samantha Joly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Shelley Stairs | 34:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| J Simmerson, Official |