Ottawa Capitals | 0 |
Ice Queens | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25262038 | Sun, Nov. 09, 2025 9:00 PM | Fred Barrett Arena - EAST | Ottawa Capitals | Ice Queens |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Capitals | 0 | 0 | 0 | 0 | 0 |
| Ice Queens | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Capitals | 0 | 0 | 0 | 0 | 0 |
| Ice Queens | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Capitals | -- |
| Ice Queens | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kristen McLaughlin (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Amanda Billard | 0 | 0 | 0 | 0.00 |
| 4 | Valerie Finch | 0 | 0 | 0 | 0.00 |
| 6 | Briana Skogen | 0 | 0 | 0 | 0.00 |
| 7 | Mylène Durand | 0 | 0 | 0 | 0.00 |
| 9 | Tania Scolli | 0 | 0 | 0 | 0.00 |
| 11 | Emilie Gauthier | 0 | 0 | 0 | 0.00 |
| 13 | Brittany Gould | 0 | 0 | 0 | 0.00 |
| 16 | Jamie-Lee Webber | 0 | 0 | 0 | 0.00 |
| 24 | Amanda Shane | 0 | 0 | 0 | 0.00 |
| 25 | Zofia Smeja | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |