West Ottawa BB | 4 |
Ice Queens | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
653006 | Fri, Oct. 14, 2022 10:00 PM | CARDELREC Recreation Complex A | West Ottawa BB | Ice Queens |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa BB | 3 | 1 | 0 | 0 | 4 |
Ice Queens | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa BB | 0 | 0 | 0 | 0 | 0 |
Ice Queens | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Ottawa BB | -- |
Ice Queens | -- |
Period 1 |
---|
Ice Queens at 9:41 - #3 Stephanie Murray |
West Ottawa BB at 7:58 - #2 Desta Buse from #3 Kaitlyn Buse |
West Ottawa BB at 6:03 - #2 Desta Buse from #22 Jenna Armstrong and #20 Samantha Gates |
West Ottawa BB at 4:38 - #14 Ashley Graham from #22 Jenna Armstrong and #3 Kaitlyn Buse |
Period 2 |
Ice Queens at 10:52 - #22 Ann-Marie Omar from #11 Erica Ogden and #5 S. Leemhuis |
Ice Queens at 7:58 - #3 Stephanie Murray from #8 Jordyn Mackey |
West Ottawa BB at 5:05 - #16 Grace Cavanagh from #22 Jenna Armstrong |
Period 1 |
---|
West Ottawa BB at 13:31 - #16 Grace Cavanagh for Tripping |
Period 2 |
West Ottawa BB at 9:29 - #16 Grace Cavanagh for Slashing |
Ice Queens at 2:05 - #10 Courtney Kester for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Jenna Armstrong | 0 | 3 | 3 | 0.00 |
2 | Desta Buse | 2 | 0 | 2 | 0.00 |
3 | Kaitlyn Buse | 0 | 2 | 2 | 0.00 |
14 | Ashley Graham | 1 | 0 | 1 | 0.00 |
16 | Grace Cavanagh | 1 | 0 | 1 | 4.00 |
20 | Samantha Gates | 0 | 1 | 1 | 0.00 |
7 | Larissa Dupuis | 0 | 0 | 0 | 0.00 |
11 | Jaimy Lacharity | 0 | 0 | 0 | 0.00 |
15 | Joelle Lepine (AP) | 0 | 0 | 0 | 0.00 |
25 | Arielle Hale | 0 | 0 | 0 | 0.00 |
94 | Kirstin McLaughlin (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
94 | Kirstin McLaughlin (AP) | 50:00 | 4 | 3 | -1 | -0.33333333333333331 |
Name |
---|
Larissa Dupuis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Stephanie Murray (AP) | 2 | 0 | 2 | 0.00 |
22 | Ann-Marie Omar | 1 | 0 | 1 | 0.00 |
5 | S. Leemhuis | 0 | 1 | 1 | 0.00 |
8 | Jordyn Mackey (AP) | 0 | 1 | 1 | 0.00 |
11 | Erica Ogden | 0 | 1 | 1 | 0.00 |
1 | Stephanie Leduc | 0 | 0 | 0 | 0.00 |
2 | Caroline Albert | 0 | 0 | 0 | 0.00 |
4 | Carolyn Cowan | 0 | 0 | 0 | 0.00 |
10 | Courtney Kester (AP) | 0 | 0 | 0 | 2.00 |
14 | Kaitlyn Houle (AP) | 0 | 0 | 0 | 0.00 |
20 | Renee Kielich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Stephanie Leduc | 50:00 | 3 | 4 | 1 | 0.25 |
Name |
---|
Dan cockburn, Ref |
Michelle bainbridge, Ref |