West Ottawa BB | 3 |
Falcons | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
653035 | Fri, Nov. 25, 2022 10:00 PM | CARDELREC Recreation Complex A | West Ottawa BB | Falcons |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa BB | 3 | 0 | 0 | 0 | 3 |
Falcons | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa BB | 0 | 0 | 0 | 0 | 0 |
Falcons | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Ottawa BB | -- |
Falcons | -- |
Period 1 |
---|
West Ottawa BB at 13:27 - #8 Amy Kippen |
Falcons at 11:02 - #4 Martine Houle from #15 Julie Marleau |
Falcons at 7:40 - #1 Carolyn Cowan from #15 Julie Marleau |
West Ottawa BB at 7:25 - #76 Kathleen Roach from #8 Amy Kippen |
Falcons at 6:00 - #4 Martine Houle |
West Ottawa BB at 2:29 - #76 Kathleen Roach from #13 Jaimy Lacharity and #22 Jenna Armstrong |
Period 2 |
Falcons at 4:45 - #99 Vickie Barrette |
Period 1 |
---|
No Penalties |
Period 2 |
Falcons at 4:40 - #9 Valerie Marleau for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
76 | Kathleen Roach (AP) | 2 | 0 | 2 | 0.00 |
8 | Amy Kippen | 1 | 1 | 2 | 0.00 |
13 | Jaimy Lacharity | 0 | 1 | 1 | 0.00 |
22 | Jenna Armstrong | 0 | 1 | 1 | 0.00 |
1 | Keltie Leger | 0 | 0 | 0 | 0.00 |
3 | Kaitlyn Buse | 0 | 0 | 0 | 0.00 |
9 | Jordan Mackey (AP) | 0 | 0 | 0 | 0.00 |
15 | Joelle Lepine (AP) | 0 | 0 | 0 | 0.00 |
75 | Alyssa Tremblay | 0 | 0 | 0 | 0.00 |
94 | Jaclyn Thomas (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Martine Houle | 2 | 0 | 2 | 0.00 |
15 | Julie Marleau | 0 | 2 | 2 | 0.00 |
99 | Vickie Barrette | 1 | 0 | 1 | 0.00 |
5 | Kaitlyn Houle | 0 | 0 | 0 | 0.00 |
9 | Valerie Marleau | 0 | 0 | 0 | 2.00 |
11 | Manon Sookocheff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
J. Simmerson |
P. McKee |