Ottawa Blast | 3 |
Ottawa Capitals | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 653044 | Sun, Dec. 04, 2022 10:00 PM | Ray Friel Centre - Pad 1 (Ron Racette Arena) | Ottawa Blast | Ottawa Capitals |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Blast | 2 | 1 | 0 | 0 | 3 |
| Ottawa Capitals | 1 | 4 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Blast | 0 | 0 | 0 | 0 | 0 |
| Ottawa Capitals | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Blast | -- |
| Ottawa Capitals | -- |
| Period 1 |
|---|
| Ottawa Blast at 15:06 - #21 Courtney Kester from #31 Susannah Juteau and #34 Cheryl Mulrooney |
| Ottawa Capitals at 11:54 - #7 Emilie Gauthier from #6 Briana Skogen |
| Ottawa Blast at 3:13 - #6 Samantha Murphy from #21 Courtney Kester and #9 Marissa Vankeeken |
| Period 2 |
| Ottawa Capitals at 13:59 - #7 Emilie Gauthier |
| Ottawa Capitals at 11:31 - #24 Erica Beaulne from #4 Valerie Finch and #18 Tania Scolli |
| Ottawa Blast at 6:13 - #34 Cheryl Mulrooney from #24 Jordyn Mackey and #40 Becca Mann |
| Ottawa Capitals at 5:21 - #7 Emilie Gauthier from #24 Erica Beaulne and #4 Valerie Finch |
| Ottawa Capitals at 3:00 - #4 Valerie Finch |
| Period 1 |
|---|
| Ottawa Capitals at 5:40 - #25 Joelle Lepine for Holding |
| Ottawa Capitals at 3:13 - #4 Valerie Finch for Tripping |
| Ottawa Capitals at 0:00 - #4 Valerie Finch for Slashing |
| Period 2 |
| Ottawa Blast at 14:02 - #37 Becky Kong for Hooking |
| Ottawa Blast at 3:05 - #32 Victoria Hull for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Courtney Kester (AP) | 1 | 1 | 2 | 0.00 |
| 34 | Cheryl Mulrooney | 1 | 1 | 2 | 0.00 |
| 6 | Samantha Murphy | 1 | 0 | 1 | 0.00 |
| 9 | Marissa Vankeeken | 0 | 1 | 1 | 0.00 |
| 24 | Jordyn Mackey (AP) | 0 | 1 | 1 | 0.00 |
| 31 | Susannah Juteau | 0 | 1 | 1 | 0.00 |
| 40 | Becca Mann | 0 | 1 | 1 | 0.00 |
| 32 | Victoria Hull | 0 | 0 | 0 | 2.00 |
| 33 | Talia Boileau | 0 | 0 | 0 | 0.00 |
| 37 | Becky Kong | 0 | 0 | 0 | 2.00 |
| 81 | Jenn Hearn (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Talia Boileau | 50:00 | 5 | 5 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Emilie Gauthier | 3 | 0 | 3 | 0.00 |
| 4 | Valerie Finch | 1 | 2 | 3 | 4.00 |
| 24 | Erica Beaulne | 1 | 1 | 2 | 0.00 |
| 6 | Briana Skogen | 0 | 1 | 1 | 0.00 |
| 18 | Tania Scolli | 0 | 1 | 1 | 0.00 |
| 5 | Sarah Martin | 0 | 0 | 0 | 0.00 |
| 9 | Cathy Miedema | 0 | 0 | 0 | 0.00 |
| 10 | Jasmine Lepine | 0 | 0 | 0 | 0.00 |
| 19 | Aidan Sommerville | 0 | 0 | 0 | 0.00 |
| 25 | Joelle Lepine | 0 | 0 | 0 | 2.00 |
| 30 | Kim Laframboise | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Kim Laframboise | 50:00 | 4 | 4 | 0 | 0.0 |
| Name |
|---|
| Cathy Miedema |
| No Officials Entered |