West Ottawa BB | 6 |
Ice Queens | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
653058 | Sun, Feb. 12, 2023 8:00 PM | CARDELREC Recreation Complex A | West Ottawa BB | Ice Queens |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa BB | 2 | 4 | 0 | 0 | 6 |
Ice Queens | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa BB | 0 | 0 | 0 | 0 | 0 |
Ice Queens | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Ottawa BB | -- |
Ice Queens | -- |
Period 1 |
---|
Ice Queens at 15:06 - #15 Kelly Denis from #20 Renee Kielich |
Ice Queens at 10:32 - #64 Genevieve Duff from #6 Nadine Lachapelle and #10 Alicia Roque |
West Ottawa BB at 9:29 - #94 Sarah Martin from #14 Ashley Graham and #3 Kaitlyn Buse |
West Ottawa BB at 6:10 - #14 Ashley Graham from #13 Jaimy Lacharity |
Ice Queens at 5:17 - #15 Kelly Denis from #20 Renee Kielich and #2 Dominique Rodrigue |
Period 2 |
Ice Queens at 15:05 - #4 Carolyn Cowan |
Ice Queens at 13:19 - #11 Erica Ogden from #2 Dominique Rodrigue |
Ice Queens at 10:05 (PP) - #2 Dominique Rodrigue from #15 Kelly Denis and #8 Gabrielle Rodrigue |
West Ottawa BB at 9:17 - #17 Jessica Harkes from #13 Jaimy Lacharity and #3 Kaitlyn Buse |
West Ottawa BB at 6:51 - #14 Ashley Graham from #17 Jessica Harkes and #22 Jenna Armstrong |
West Ottawa BB at 4:20 - #22 Jenna Armstrong from #14 Ashley Graham |
West Ottawa BB at 2:03 - #3 Kaitlyn Buse |
Period 1 |
---|
No Penalties |
Period 2 |
West Ottawa BB at 10:53 - #7 Larissa DupuisServed by #94 Sarah Martin for Body Contact |
West Ottawa BB at 9:13 - #17 Jessica Harkes for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Ashley Graham | 2 | 2 | 4 | 0.00 |
3 | Kaitlyn Buse | 1 | 2 | 3 | 0.00 |
17 | Jessica Harkes | 1 | 1 | 2 | 2.00 |
22 | Jenna Armstrong | 1 | 1 | 2 | 0.00 |
13 | Jaimy Lacharity | 0 | 2 | 2 | 0.00 |
94 | Sarah Martin (AP) | 1 | 0 | 1 | 0.00 |
1 | Lee-Ann Nolan (AP) | 0 | 0 | 0 | 0.00 |
4 | Kim Medaglia | 0 | 0 | 0 | 0.00 |
7 | Larissa Dupuis | 0 | 0 | 0 | 2.00 |
8 | Amy Kippen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lee-Ann Nolan (AP) | 50:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Larissa Dupuis |
Kim Medaglia |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Kelly Denis | 2 | 1 | 3 | 0.00 |
2 | Dominique Rodrigue | 1 | 2 | 3 | 0.00 |
20 | Renee Kielich | 0 | 2 | 2 | 0.00 |
4 | Carolyn Cowan | 1 | 0 | 1 | 0.00 |
11 | Erica Ogden | 1 | 0 | 1 | 0.00 |
64 | Genevieve Duff | 1 | 0 | 1 | 0.00 |
6 | Nadine Lachapelle | 0 | 1 | 1 | 0.00 |
8 | Gabrielle Rodrigue | 0 | 1 | 1 | 0.00 |
10 | Alicia Roque | 0 | 1 | 1 | 0.00 |
1 | Stephanie Leduc | 0 | 0 | 0 | 0.00 |
5 | S. Leemhuis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Stephanie Leduc | 50:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Gabrielle Rodrigue |
No Officials Entered |