Vortex | 0 |
Ottawa Blast | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
653065 | Fri, Jan. 13, 2023 9:15 PM | Slush Puppie Complex - Desjardins ice | Vortex | Ottawa Blast |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Vortex | 0 | 0 | 0 | 0 | 0 |
Ottawa Blast | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Vortex | 0 | 0 | 0 | 0 | 0 |
Ottawa Blast | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vortex | -- |
Ottawa Blast | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Andreanne Demers | 0 | 0 | 0 | 0.00 |
17 | Marilyne Béland (AP) | 0 | 0 | 0 | 0.00 |
18 | Katerine Larochelle (AP) | 0 | 0 | 0 | 0.00 |
19 | Sophie Matte | 0 | 0 | 0 | 0.00 |
22 | Maude Bock | 0 | 0 | 0 | 0.00 |
24 | Sarah Seguin | 0 | 0 | 0 | 0.00 |
27 | Stephanie Jolin | 0 | 0 | 0 | 0.00 |
28 | Melanie Leveille | 0 | 0 | 0 | 0.00 |
86 | Karine Gaumond | 0 | 0 | 0 | 0.00 |
95 | Karianne Dufour-Lavoie (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marc Demers |
Sophie Matte |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |