Ottawa Blast | 3 |
Ottawa Storm | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
653069 | Sun, Jan. 15, 2023 8:00 PM | Bob MacQuarrie Recreation Complex - Roger Senecal Arena | Ottawa Blast | Ottawa Storm |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Blast | 2 | 1 | 0 | 0 | 3 |
Ottawa Storm | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Blast | 0 | 0 | 0 | 0 | 0 |
Ottawa Storm | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Blast | -- |
Ottawa Storm | -- |
Period 1 |
---|
Ottawa Blast at 16:03 - #9 Marissa Vankeeken from #14 Becky Kong and #6 Samantha Murphy |
Ottawa Blast at 0:27 - #16 Cheryl Mulrooney from #3 Susannah Juteau and #2 Toni-Marie Knox |
Period 2 |
Ottawa Storm at 15:21 (PP) - #63 Erin Hemm from #37 Alicia Markell |
Ottawa Storm at 3:15 (SH) - #44 Amanda Slezak from #48 Zoe Lorenz |
Ottawa Blast at 3:04 (PP) - #6 Samantha Murphy from #16 Cheryl Mulrooney and #33 Talia Boileau |
Period 1 |
---|
Ottawa Storm at 5:02 - #12 Elysia Ford for Holding |
Period 2 |
Ottawa Blast at 16:11 - #2 Toni-Marie Knox for Slashing |
Ottawa Blast at 14:36 - #19 Leanna Johnston for Interference |
Ottawa Blast at 9:25 - #14 Becky Kong for Tripping |
Ottawa Blast at 7:55 - #27 Judith Labelle for Slashing |
Ottawa Blast at 7:19 - #2 Toni-Marie Knox for Hooking |
Ottawa Storm at 3:42 - #23 Cheryl McDonald for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Samantha Murphy | 1 | 1 | 2 | 0.00 |
16 | Cheryl Mulrooney | 1 | 1 | 2 | 0.00 |
9 | Marissa Vankeeken | 1 | 0 | 1 | 0.00 |
2 | Toni-Marie Knox | 0 | 1 | 1 | 4.00 |
3 | Susannah Juteau | 0 | 1 | 1 | 0.00 |
14 | Becky Kong | 0 | 1 | 1 | 2.00 |
33 | Talia Boileau | 0 | 1 | 1 | 0.00 |
11 | Victoria Hull | 0 | 0 | 0 | 0.00 |
19 | Leanna Johnston | 0 | 0 | 0 | 2.00 |
27 | Judith Labelle | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Talia Boileau | 34:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Amanda Slezak | 1 | 0 | 1 | 0.00 |
63 | Erin Hemm | 1 | 0 | 1 | 0.00 |
37 | Alicia Markell | 0 | 1 | 1 | 0.00 |
48 | Zoe Lorenz | 0 | 1 | 1 | 0.00 |
12 | Elysia Ford (AP) | 0 | 0 | 0 | 2.00 |
20 | Lee-Ann Nolan | 0 | 0 | 0 | 0.00 |
23 | Cheryl McDonald | 0 | 0 | 0 | 2.00 |
26 | Meghan Graham | 0 | 0 | 0 | 0.00 |
38 | Carrie Womack | 0 | 0 | 0 | 0.00 |
53 | Megan Ellis | 0 | 0 | 0 | 0.00 |
57 | Annik Klein | 0 | 0 | 0 | 0.00 |
60 | Mandy Montgomery | 0 | 0 | 0 | 0.00 |
64 | Sara Arnot | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Lee-Ann Nolan | 34:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |