South Side Snipers | 6 |
West Ottawa BB | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 653084 | Wed, Feb. 01, 2023 10:00 PM | Richcraft Sensplex (Potvin) | South Side Snipers | West Ottawa BB |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| South Side Snipers | 3 | 3 | 0 | 0 | 6 |
| West Ottawa BB | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| South Side Snipers | 0 | 0 | 0 | 0 | 0 |
| West Ottawa BB | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| South Side Snipers | -- |
| West Ottawa BB | -- |
| Period 1 |
|---|
| West Ottawa BB at 9:18 - #10 Grace Philp from #8 Amy Kippen |
| South Side Snipers at 9:08 - #13 Amanda Clement from #4 Emily Mountjoy |
| South Side Snipers at 8:38 - #8 Nicole Leclaire from #13 Amanda Clement and #15 Isabelle Lachapelle |
| South Side Snipers at 7:40 - #4 Emily Mountjoy from #9 Jordyn Mackey and #3 Victoria Hull |
| Period 2 |
| South Side Snipers at 15:19 (PP) - #13 Amanda Clement from #15 Isabelle Lachapelle |
| West Ottawa BB at 13:42 - #8 Amy Kippen from #10 Grace Philp and #16 Grace Cavanagh |
| South Side Snipers at 12:37 - #9 Jordyn Mackey from #15 Isabelle Lachapelle and #13 Amanda Clement |
| South Side Snipers at 5:06 - #13 Amanda Clement from #9 Jordyn Mackey and #11 Elizabeth Lafontaine-Vaudry |
| Period 1 |
|---|
| South Side Snipers at 11:31 - #3 Victoria Hull for Body Contact |
| Period 2 |
| West Ottawa BB at 15:32 - #16 Grace Cavanagh for Slashing |
| South Side Snipers at 0:31 - #4 Emily Mountjoy for Delay of Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Amanda Clement | 3 | 2 | 5 | 0.00 |
| 9 | Jordyn Mackey (AP) | 1 | 2 | 3 | 0.00 |
| 15 | Isabelle Lachapelle | 0 | 3 | 3 | 0.00 |
| 4 | Emily Mountjoy | 1 | 1 | 2 | 2.00 |
| 8 | Nicole Leclaire | 1 | 0 | 1 | 0.00 |
| 3 | Victoria Hull (AP) | 0 | 1 | 1 | 2.00 |
| 11 | Elizabeth Lafontaine-Vaudry | 0 | 1 | 1 | 0.00 |
| 1 | Carly Donaldson | 0 | 0 | 0 | 0.00 |
| 10 | Lindsey Pennett | 0 | 0 | 0 | 0.00 |
| 14 | Denise Owca | 0 | 0 | 0 | 0.00 |
| 27 | Laney Evraire | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Carly Donaldson | 50:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Amy Kippen | 1 | 1 | 2 | 0.00 |
| 10 | Grace Philp | 1 | 1 | 2 | 0.00 |
| 16 | Grace Cavanagh | 0 | 1 | 1 | 2.00 |
| 1 | Stephanie Leduc (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Kaitlyn Buse | 0 | 0 | 0 | 0.00 |
| 4 | Kim Medaglia | 0 | 0 | 0 | 0.00 |
| 7 | Larissa Dupuis | 0 | 0 | 0 | 0.00 |
| 9 | Kaity Campbell | 0 | 0 | 0 | 0.00 |
| 20 | Samantha Gates | 0 | 0 | 0 | 0.00 |
| 22 | Jenna Armstrong | 0 | 0 | 0 | 0.00 |
| 76 | Olivia Milani (AP) | 0 | 0 | 0 | 0.00 |
| 94 | Arielle Hale | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Stephanie Leduc (AP) | 50:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| No Officials Entered |