Ice Queens | 6 |
Ottawa Capitals | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
653086 | Sat, Feb. 11, 2023 8:00 PM | Bernard Grandmaitre Arena | Ice Queens | Ottawa Capitals |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ice Queens | 1 | 5 | 0 | 0 | 6 |
Ottawa Capitals | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ice Queens | 0 | 0 | 0 | 0 | 0 |
Ottawa Capitals | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ice Queens | -- |
Ottawa Capitals | -- |
Period 1 |
---|
Ottawa Capitals at 11:51 - #24 Erica Beaulne from #6 Briana Skogen |
Ice Queens at 10:40 - #64 Genevieve Duff from #6 Nadine Lachapelle |
Ottawa Capitals at 6:58 - #13 Lydia Walker from #5 Sarah Martin and #9 Cathy Miedema |
Period 2 |
Ice Queens at 15:44 - #64 Genevieve Duff from #6 Nadine Lachapelle |
Ice Queens at 12:04 - #20 Renee Kielich from #3 Caroline Albert and #5 S. Leemhuis |
Ottawa Capitals at 10:53 - #7 Emilie Gauthier from #13 Lydia Walker |
Ice Queens at 8:57 - #64 Genevieve Duff from #6 Nadine Lachapelle and #20 Renee Kielich |
Ice Queens at 6:00 - #64 Genevieve Duff from #6 Nadine Lachapelle and #30 Sarah Petherick |
Ottawa Capitals at 5:09 - #6 Briana Skogen from #7 Emilie Gauthier |
Ice Queens at 2:40 - #6 Nadine Lachapelle from #25 Tessa Clifford |
Period 1 |
---|
Ice Queens at 15:33 - #3 Caroline Albert for Illegal Substitution |
Ottawa Capitals at 15:05 - #5 Sarah Martin for Body Contact |
Ottawa Capitals at 12:58 - #5 Sarah Martin for Delay of Game |
Ottawa Capitals at 5:11 - #10 Jasmine Lepine for Tripping |
Period 2 |
Ice Queens at 12:31 - #4 Carolyn Cowan for Tripping |
Ottawa Capitals at 8:35 - #19 Aidan Sommerville for Hooking |
Ice Queens at 1:14 - #4 Carolyn Cowan for Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Nadine Lachapelle | 1 | 4 | 5 | 0.00 |
64 | Genevieve Duff | 4 | 0 | 4 | 0.00 |
20 | Renee Kielich | 1 | 1 | 2 | 0.00 |
3 | Caroline Albert | 0 | 1 | 1 | 2.00 |
5 | S. Leemhuis | 0 | 1 | 1 | 0.00 |
25 | Tessa Clifford | 0 | 1 | 1 | 0.00 |
30 | Sarah Petherick | 0 | 1 | 1 | 0.00 |
1 | Carly Donaldson (AP) | 0 | 0 | 0 | 0.00 |
4 | Carolyn Cowan | 0 | 0 | 0 | 4.00 |
7 | Josee-Anne Landry | 0 | 0 | 0 | 0.00 |
15 | Kelly Denis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carly Donaldson (AP) | 50:00 | 4 | 4 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Briana Skogen | 1 | 1 | 2 | 0.00 |
7 | Emilie Gauthier | 1 | 1 | 2 | 0.00 |
13 | Lydia Walker | 1 | 1 | 2 | 0.00 |
24 | Erica Beaulne | 1 | 0 | 1 | 0.00 |
5 | Sarah Martin | 0 | 1 | 1 | 4.00 |
9 | Cathy Miedema | 0 | 1 | 1 | 0.00 |
10 | Jasmine Lepine | 0 | 0 | 0 | 2.00 |
11 | Sadie Walker | 0 | 0 | 0 | 0.00 |
16 | Jamie-Lee Webber | 0 | 0 | 0 | 0.00 |
19 | Aidan Sommerville | 0 | 0 | 0 | 2.00 |
25 | Joelle Lepine | 0 | 0 | 0 | 0.00 |
30 | Kim Laframboise | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kim Laframboise | 50:00 | 6 | 6 | 0 | 0.0 |
Name |
---|
Cathy Miedema |
No Officials Entered |