Ottawa Storm | 3 |
Ringers | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
653088 | Sat, Feb. 11, 2023 10:00 PM | Bernard Grandmaitre Arena | Ottawa Storm | Ringers |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Storm | 1 | 2 | 0 | 0 | 3 |
Ringers | 6 | 5 | 0 | 0 | 11 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Storm | 0 | 0 | 0 | 0 | 0 |
Ringers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Storm | -- |
Ringers | -- |
Period 1 |
---|
Ringers at 9:39 - #8 Katherine Grieder for Hooking |
Period 2 |
Ringers at 9:49 - #56 Dina Groulx for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Tracey McDonald | 1 | 1 | 2 | 0.00 |
23 | Cheryl McDonald | 1 | 1 | 2 | 0.00 |
57 | Annik Klein | 1 | 0 | 1 | 0.00 |
9 | Sesha Rabideau | 0 | 1 | 1 | 0.00 |
60 | Mandy Montgomery | 0 | 1 | 1 | 0.00 |
2 | Amy Derickx | 0 | 0 | 0 | 0.00 |
26 | Meghan Graham | 0 | 0 | 0 | 0.00 |
29 | Renee Mathieu | 0 | 0 | 0 | 0.00 |
37 | Alicia Markell | 0 | 0 | 0 | 0.00 |
41 | Maryse Synott (AP) | 0 | 0 | 0 | 0.00 |
48 | Zoe Lorenz | 0 | 0 | 0 | 0.00 |
63 | Erin Hemm | 0 | 0 | 0 | 0.00 |
64 | Sara Arnot | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Maryse Synott (AP) | 50:00 | 11 | 11 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Nadine Lachapelle (AP) | 2 | 3 | 5 | 0.00 |
8 | Katherine Grieder | 1 | 3 | 4 | 2.00 |
56 | Dina Groulx | 1 | 3 | 4 | 2.00 |
14 | Chanelle Toshev | 3 | 0 | 3 | 0.00 |
64 | Genevieve Lagrois Duff (AP) | 2 | 1 | 3 | 0.00 |
3 | Geneviève Rancourt Dumais | 1 | 1 | 2 | 0.00 |
12 | Anna Smyth | 1 | 1 | 2 | 0.00 |
21 | Caroline Cooke | 0 | 1 | 1 | 0.00 |
25 | Danielle Leduc | 0 | 0 | 0 | 0.00 |
41 | Kirsten McLaughlin | 0 | 0 | 0 | 0.00 |
73 | Victoria McHugh | 0 | 0 | 0 | 0.00 |
156 | Stephanie Dallaire | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Kirsten McLaughlin | 50:00 | 3 | 3 | 0 | 0.0 |
Name |
---|
No Officials Entered |