Ottawa Storm | 0 |
iFathom Mischief | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
653067 | Wed, Jan. 11, 2023 10:00 PM | Richcraft Sensplex (Potvin) | Ottawa Storm | iFathom Mischief |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Storm | 0 | 0 | 0 | 0 | 0 |
iFathom Mischief | 6 | 3 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Storm | 0 | 0 | 0 | 0 | 0 |
iFathom Mischief | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Storm | -- |
iFathom Mischief | -- |
Period 1 |
---|
iFathom Mischief at 15:33 - #15 Candyce Hamel from #9 Josee Sabourin |
iFathom Mischief at 14:03 - #15 Candyce Hamel |
iFathom Mischief at 11:53 - #34 Shayna Douglas |
iFathom Mischief at 8:21 - #15 Candyce Hamel |
iFathom Mischief at 4:16 - #5 Véronique Robichaud from #34 Shayna Douglas and #9 Josee Sabourin |
iFathom Mischief at 2:43 - #15 Candyce Hamel from #5 Véronique Robichaud and #9 Josee Sabourin |
Period 2 |
iFathom Mischief at 16:45 - #10 Michelle Benoit from #4 Melanie Burston and #34 Shayna Douglas |
iFathom Mischief at 12:38 - #9 Josee Sabourin from #10 Michelle Benoit |
iFathom Mischief at 8:47 - #9 Josee Sabourin from #8 Michelle Mechura and #5 Véronique Robichaud |
Period 1 |
---|
No Penalties |
Period 2 |
Ottawa Storm at 12:38 - #34 Leah MacQuarrie for Hooking |
Ottawa Storm at 10:21 - #34 Leah MacQuarrie for Tripping |
iFathom Mischief at 8:12 - #9 Josee Sabourin for Body Contact |
Ottawa Storm at 5:30 - #26 Meghan Graham for Interference |
Ottawa Storm at 3:33 - #23 Cheryl McDonald for Tripping |
iFathom Mischief at 2:54 - Bench PenaltyServed by #34 Shayna Douglas for Illegal Substitution |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Tracey McDonald | 0 | 0 | 0 | 0.00 |
9 | Sesha Rabideau | 0 | 0 | 0 | 0.00 |
20 | Lee-Ann Nolan | 0 | 0 | 0 | 0.00 |
23 | Cheryl McDonald | 0 | 0 | 0 | 2.00 |
26 | Meghan Graham | 0 | 0 | 0 | 2.00 |
34 | Leah MacQuarrie | 0 | 0 | 0 | 4.00 |
37 | Alicia Markell | 0 | 0 | 0 | 0.00 |
44 | Amanda Slezak | 0 | 0 | 0 | 0.00 |
48 | Zoe Lorenz | 0 | 0 | 0 | 0.00 |
57 | Annik Klein | 0 | 0 | 0 | 0.00 |
60 | Mandy Montgomery | 0 | 0 | 0 | 0.00 |
63 | Erin Hemm | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Lee-Ann Nolan | 50:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Alicia Markell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Josee Sabourin | 2 | 3 | 5 | 2.00 |
15 | Candyce Hamel | 4 | 0 | 4 | 0.00 |
5 | Véronique Robichaud | 1 | 2 | 3 | 0.00 |
34 | Shayna Douglas | 1 | 2 | 3 | 0.00 |
10 | Michelle Benoit | 1 | 1 | 2 | 0.00 |
4 | Melanie Burston | 0 | 1 | 1 | 0.00 |
8 | Michelle Mechura | 0 | 1 | 1 | 0.00 |
3 | Christine Aubry | 0 | 0 | 0 | 0.00 |
11 | Andrea Worrell | 0 | 0 | 0 | 0.00 |
21 | Marie-Ève McLaughlin | 0 | 0 | 0 | 0.00 |
31 | Christie Montgomery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Christie Montgomery | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Michelle Benoit |
No Officials Entered |