Ottawa Blast | 3 |
Ottawa Storm | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 654018 | Sun, Mar. 12, 2023 9:00 PM | Ray Friel Centre - Pad 1 (Ron Racette Arena) | Ottawa Blast | Ottawa Storm |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Blast | 2 | 1 | 0 | 0 | 3 |
| Ottawa Storm | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Blast | 0 | 0 | 0 | 0 | 0 |
| Ottawa Storm | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Blast | -- |
| Ottawa Storm | -- |
| Period 1 |
|---|
| Ottawa Blast at 14:53 - #3 Susannah Juteau from #16 Cheryl Mulrooney |
| Ottawa Storm at 13:07 - #23 Cheryl McDonald from #60 Mandy Montgomery and #57 Annik Klein |
| Ottawa Storm at 7:12 - #23 Cheryl McDonald from #57 Annik Klein |
| Ottawa Blast at 0:31 - #9 Marissa Vankeeken from #77 Leanna Johnston |
| Period 2 |
| Ottawa Blast at 6:41 - #12 Jennifer Gauthier from #6 Samantha Murphy and #3 Susannah Juteau |
| Period 1 |
|---|
| Ottawa Storm at 12:12 - #34 Leah MacQuarrie for Body Contact |
| Ottawa Storm at 7:51 - #60 Mandy Montgomery for Body Contact |
| Ottawa Blast at 5:14 - #3 Susannah Juteau for Interference |
| Ottawa Storm at 4:53 - #60 Mandy Montgomery for Interference |
| Period 2 |
| Ottawa Blast at 13:10 - #77 Leanna Johnston for Tripping |
| Ottawa Storm at 11:43 - #37 Alicia Markell for Slashing |
| Ottawa Blast at 9:03 - #11 Victoria Hull for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Susannah Juteau | 1 | 1 | 2 | 2.00 |
| 9 | Marissa Vankeeken | 1 | 0 | 1 | 0.00 |
| 12 | Jennifer Gauthier | 1 | 0 | 1 | 0.00 |
| 6 | Samantha Murphy | 0 | 1 | 1 | 0.00 |
| 16 | Cheryl Mulrooney | 0 | 1 | 1 | 0.00 |
| 77 | Leanna Johnston | 0 | 1 | 1 | 2.00 |
| 11 | Victoria Hull | 0 | 0 | 0 | 2.00 |
| 14 | Becky Kong | 0 | 0 | 0 | 0.00 |
| 27 | Judith Labelle | 0 | 0 | 0 | 0.00 |
| 33 | Sandra Trnka (AP) | 0 | 0 | 0 | 0.00 |
| 33 | Talia Boileau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Talia Boileau | 50:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Cheryl McDonald | 2 | 0 | 2 | 0.00 |
| 57 | Annik Klein | 0 | 2 | 2 | 0.00 |
| 60 | Mandy Montgomery | 0 | 1 | 1 | 4.00 |
| 9 | Sesha Rabideau | 0 | 0 | 0 | 0.00 |
| 20 | Lee-Ann Nolan | 0 | 0 | 0 | 0.00 |
| 29 | Renee Mathieu | 0 | 0 | 0 | 0.00 |
| 34 | Leah MacQuarrie | 0 | 0 | 0 | 2.00 |
| 37 | Alicia Markell | 0 | 0 | 0 | 2.00 |
| 44 | Amanda Slezak | 0 | 0 | 0 | 0.00 |
| 48 | Zoe Lorenz | 0 | 0 | 0 | 0.00 |
| 63 | Erin Hemm | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Lee-Ann Nolan | 50:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Alicia Markell |
| Renee Mathieu |
| No Officials Entered |