Wild | 0 |
Vortex | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23242005 | Fri, Sep. 15, 2023 9:00 PM | CARDELREC Recreation Complex A | Wild | Vortex |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Wild | 0 | 0 | 0 | 0 | 0 |
Vortex | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Wild | 0 | 0 | 0 | 0 | 0 |
Vortex | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wild | -- |
Vortex | -- |
Period 1 |
---|
Vortex at 8:58 - #4 Lori-Ann Labine from #23 Alexandra Charbonneau |
Vortex at 4:27 - #4 Lori-Ann Labine from #12 Liliane Pinard and #26 Marie-Ève Brochu |
Vortex at 3:54 - #19 Sophie Matte from #12 Liliane Pinard and #9 Catherine St-Martin |
Period 2 |
Vortex at 4:15 - #19 Sophie Matte from #24 Sarah Séguin |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jaimy Lacharity | 0 | 0 | 0 | 0.00 |
4 | Kim Medaglia | 0 | 0 | 0 | 0.00 |
7 | Larissa Dupuis | 0 | 0 | 0 | 0.00 |
14 | Michelle Roberts | 0 | 0 | 0 | 0.00 |
15 | Jess Muzzi | 0 | 0 | 0 | 0.00 |
16 | Grace Cavanagh | 0 | 0 | 0 | 0.00 |
22 | Jenna Armstrong | 0 | 0 | 0 | 0.00 |
23 | Sarah Martin | 0 | 0 | 0 | 0.00 |
25 | Elizabeth Merritt | 0 | 0 | 0 | 0.00 |
33 | Jasmine Rooney (AP) | 0 | 0 | 0 | 0.00 |
94 | Aidan Sommerville | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kim Medaglia |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Lori-Ann Labine | 2 | 0 | 2 | 0.00 |
19 | Sophie Matte | 2 | 0 | 2 | 0.00 |
12 | Liliane Pinard | 0 | 2 | 2 | 0.00 |
9 | Catherine St-Martin | 0 | 1 | 1 | 0.00 |
23 | Alexandra Charbonneau (AP) | 0 | 1 | 1 | 0.00 |
24 | Sarah Séguin | 0 | 1 | 1 | 0.00 |
26 | Marie-Ève Brochu (AP) | 0 | 1 | 1 | 0.00 |
15 | Marilou Charbonneau | 0 | 0 | 0 | 0.00 |
21 | Rosalie Prévost | 0 | 0 | 0 | 0.00 |
31 | Zoé Dubé | 0 | 0 | 0 | 0.00 |
43 | Elena Quinn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian sime, Ref |
Dan cockburn, Ref |