West Carleton 7 | 4 |
Vortex B1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23243103 | Sun, Jan. 14, 2024 9:00 PM | Stewart Community Centre | West Carleton 7 | Vortex B1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Carleton 7 | 0 | 0 | 0 | 0 | 0 |
| Vortex B1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Carleton 7 | 0 | 0 | 0 | 0 | 0 |
| Vortex B1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Carleton 7 | -- |
| Vortex B1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Michelle McIntyre | 0 | 0 | 0 | 0.00 |
| 2 | Janet Hart | 0 | 0 | 0 | 0.00 |
| 6 | Janon Hughes | 0 | 0 | 0 | 0.00 |
| 7 | Crystal Higginson | 0 | 0 | 0 | 0.00 |
| 8 | Michaela Deschiffart | 0 | 0 | 0 | 0.00 |
| 10 | Charlotte Cole | 0 | 0 | 0 | 0.00 |
| 12 | Kelly Gibbons | 0 | 0 | 0 | 0.00 |
| 15 | Kerry Reed | 0 | 0 | 0 | 0.00 |
| 16 | Teela Boivin | 0 | 0 | 0 | 0.00 |
| 21 | Julia Abrams | 0 | 0 | 0 | 0.00 |
| 22 | Lynne Simard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kelly Gibbons |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Valérie Jobin | 0 | 0 | 0 | 0.00 |
| 19 | Marie-Ève Brochu-Lafrance | 0 | 0 | 0 | 0.00 |
| 23 | Alexandra Charbonneau | 0 | 0 | 0 | 0.00 |
| 25 | Lysiane Paradis-Châteauneuf | 0 | 0 | 0 | 0.00 |
| 34 | Jolaine Paradis-Châteauneuf | 0 | 0 | 0 | 0.00 |
| 86 | Karine Gaumond | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Geneviève Maheux |
| Peter Kelly, Official |