Firestorm | 5 |
West Carleton 7 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23243110 | Sun, Jan. 21, 2024 5:00 PM | Richcraft Sensplex (Potvin) | Firestorm | West Carleton 7 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Firestorm | 3 | 2 | 0 | 0 | 5 |
| West Carleton 7 | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Firestorm | 0 | 0 | 0 | 0 | 0 |
| West Carleton 7 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Firestorm | -- |
| West Carleton 7 | -- |
| Period 1 |
|---|
| West Carleton 7 at 14:22 - #4 Victoria Dubreuil from #2 Janet Hart |
| Firestorm at 9:33 - #15 Janick Lacelle from #3 Catherine Dube and #20 Yasmin Anderson |
| Firestorm at 5:18 (SH) - #20 Yasmin Anderson from #5 Jamie Bisson |
| Firestorm at 4:10 (SH) - #20 Yasmin Anderson from #21 Miriam Bickmore |
| West Carleton 7 at 0:23 - #8 Michaela Deschiffart from #22 Lynne Simard |
| Period 2 |
| West Carleton 7 at 11:41 (PP) - #8 Michaela Deschiffart from #6 Janon Hughes and #22 Lynne Simard |
| Firestorm at 5:20 - #5 Jamie Bisson from #19 Torie Billings and #16 Calia Bickmore |
| West Carleton 7 at 4:18 (SH) - #15 Kerry Reed from #2 Janet Hart and #3 Kate Bellemare |
| Firestorm at 3:57 - #3 Catherine Dube from #15 Janick Lacelle and #20 Yasmin Anderson |
| Period 3 |
| No Scoring |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| No Scoring |
| Period 8 |
| No Scoring |
| Period 9 |
| No Scoring |
| Period 10 |
| No Scoring |
| Period 1 |
|---|
| Firestorm at 6:23 - #15 Janick Lacelle for Slashing |
| Period 2 |
| West Carleton 7 at 4:50 - #22 Lynne Simard for Hooking |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| Period 9 |
| No Penalties |
| Period 10 |
| Firestorm at 12:12 - #19 Torie Billings for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Yasmin Anderson | 2 | 2 | 4 | 0.00 |
| 3 | Catherine Dube | 1 | 1 | 2 | 0.00 |
| 5 | Jamie Bisson | 1 | 1 | 2 | 0.00 |
| 15 | Janick Lacelle | 1 | 1 | 2 | 2.00 |
| 16 | Calia Bickmore | 0 | 1 | 1 | 0.00 |
| 19 | Torie Billings | 0 | 1 | 1 | 2.00 |
| 21 | Miriam Bickmore | 0 | 1 | 1 | 0.00 |
| 4 | Emma Simpson | 0 | 0 | 0 | 0.00 |
| 7 | Ashley Howe | 0 | 0 | 0 | 0.00 |
| 10 | Erin Malis | 0 | 0 | 0 | 0.00 |
| 11 | Aly Vila | 0 | 0 | 0 | 0.00 |
| 12 | Alyssa Mcinnes | 0 | 0 | 0 | 0.00 |
| 14 | Kassia Malis | 0 | 0 | 0 | 0.00 |
| 22 | Lyndsay Berardi | 0 | 0 | 0 | 0.00 |
| 34 | Kai Whitehurst | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Michaela Deschiffart | 2 | 0 | 2 | 0.00 |
| 2 | Janet Hart | 0 | 2 | 2 | 0.00 |
| 22 | Lynne Simard | 0 | 2 | 2 | 2.00 |
| 4 | Victoria Dubreuil | 1 | 0 | 1 | 0.00 |
| 15 | Kerry Reed | 1 | 0 | 1 | 0.00 |
| 3 | Kate Bellemare | 0 | 1 | 1 | 0.00 |
| 6 | Janon Hughes | 0 | 1 | 1 | 0.00 |
| 1 | Rose Cosette (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Crystal Higginson | 0 | 0 | 0 | 0.00 |
| 13 | Kristina Chapman | 0 | 0 | 0 | 0.00 |
| 21 | Julia Abrams | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Katie Bellemare |
| Andy Monteiro, Referee |
| Doug MacQuarrie, Official |
| Robert Hanson, Referee |